High energy on wheels
On Line-Double Conversion Technology (Class VFI-SS-111)
DSP Control, flexible solution with Li-ion batteries
Ultra High Efficiency 94.0%
DC Bus of 48V for economical solution
Fast Charging (Each power module with 60A charging current)
Ability to configured as 1:1 & 3:3 (with minimum 3 power modules)
MODEL | ESS1105B | ESS1106B | ESS1110B | ESS1115B | ||
Capacity | 5.0kVA/4.5kW | 6.0kVA/5.0kW | 10.0kVA/9.0kW | 15.0kVA/13.5kW | ||
INPUT | ||||||
Nominal Voltage | 230V AC (1Ph+N+PE, 3 Wire) | |||||
Operating Voltage Range | 110V~300V AC Load Dependent | |||||
Operating Frequency Range | 50 / 60 Hz ± 10% (Auto Sensing) | |||||
Power Factor | ≥0.99 | |||||
OUTPUT | ||||||
Output Voltage/Power Factor | 230V ±5% / Unity | |||||
Output Frequency | 50/60 Hz ± 0.1 Hz Battery Mode | |||||
Harmonic Distortion (THDv) | <3% | |||||
Crest Factor | 3:1 | |||||
Efficiency | 94.0% Dual Conversion Mode, 99% ECO Mode | |||||
BATTERY | ||||||
DC Voltage | 48V DC | |||||
Charge Current | Default : 30A, Max : 60A (Configurable) | |||||
Typical Recharge Time 2 Hours (Approx.) | ||||||
SYSTEM FEATURES | ||||||
LCD Indication | Input Voltage/Frequency, Output Voltage/Frequency, Battery Voltage, Load Watt/VA and %, Inverter Temperature, Operation Mode such as “On Line”, “ON Batt” or On “Bypass”, Fault Codes, Battery & Load Bar graph | |||||
LED Indication | Normal Operation, Bypass, Abnormal, Fault and Battery Mode | |||||
Alarms / Protection | Batt. Low, DC High, Inverter Under/Over Voltage, UPS Over Load, Short Circuit, Fan Failure and UPS Fault. | |||||
Overload Capability | 105-150% for 10s, >150% for 5s | |||||
Transfer Time | AC to Battery : 0ms, Inverter to Bypass : 4ms (Typical) | |||||
ENVIRONMENTAL | ||||||
Temperature | Operating: 0~50°C*, Storage: -15ºC ~ 60ºC | |||||
Humidity / Altitude | 0~95% RH Non-condersing / <1500 M | |||||
Noise | <60dBA | |||||
PHYSICAL | ||||||
Dimension WxDxH (mm) | 570 x 700 x 1350 | |||||
Weight (Kg) | Cabinet : 75Kg Battery Module : 40Kg UPS Module : 15Kg |
|||||
STANDARDS | ||||||
Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS | |||||
Safety / EMC / Performance | IEC/EN62040-1; IEC/EN62040-2; IEC/EN62040-3, Complying to CE | |||||
COMMUNICATION INTERFACE | ||||||
Standard | RS-232 | |||||
LITHIUM-ION BATTERY | ||||||
Chemistry | LiFePO4 | |||||
Operating Temprature | 0~55°C | |||||
Charge/Discharge Rate | 0.5C / 1.0C |
For More Information about product please contact us