High energy on wheels (UPS with Li-ion battery)
Full LCD display with power flow diagram
High efficiency UPS (On-line mode 94%, ECO mode 99%)
Plug & play unit, Easy installation
Pure sine wave, safe for your sensitive devices
MODEL | EXL1000 | EXL2000 | EXL3000 | EXL5000 | EXL6000 | EXL7500 |
Capacity (kVA) | 1.0 | 2.0 | 3.0 | 5.0 | 6.0 | 7.5 |
INPUT | ||||||
Nominal Voltage | 230V AC (1Ph+N+PE, 3 Wire) | |||||
Operating Voltage Range | 110V~300V AC Load Dependent | |||||
Operating Frequency Range | 50 / 60 Hz ± 10% (Auto Sensing) | |||||
Power Factor | ≥0.99 | |||||
OUTPUT | ||||||
Output Voltage | 230V ±5% | |||||
Output Frequency | 50/60 Hz ± 0.1 Hz Battery Mode | |||||
Harmonic Distortion (THDv) | <3% (Linear load), <5% (Non Liner Load) | |||||
Crest Factor | 3:1 | |||||
Efficiency | Up to 94% Dual Conversion Mode, 99% ECO Mode | |||||
BATTERY | ||||||
DC Voltage | 36V DC | 48V DC | ||||
Charge Current | 10A | Default : 30A, Max : 60A (Configurable) | ||||
SYSTEM FEATURES | ||||||
LCD Indication | Input Voltage/Frequency, Output Voltage/Frequency, Battery Voltage, Load Watt/VA and %, Inverter Temperature, Operation Mode such as “On Line”, “ON Batt” or On “Bypass”, Fault Codes, Battery & Load Bar graph | |||||
LED Indication | Normal Operation, Bypass, Abnormal, Fault and Battery Mode | |||||
Alarms / Protection | Batt. Low, DC High, Inverter Under/Over Voltage, UPS Over Load, Short Circuit, Fan Failure and UPS Fault. | |||||
Overload Capability | 105-150% for 10s, >150% for 5s | |||||
Transfer Time | AC to Battery : 0ms, Inverter to Bypass : 4ms (Typical) | |||||
ENVIRONMENTAL | ||||||
Temperature | Operating: 0~50°C*, Storage: -10ºC ~ 55ºC | |||||
Humidity / Altitude | 0~95% RH Non-condersing / <1500 M | |||||
Noise | <50dBA | |||||
STANDARDS | ||||||
Quality | ISO 9001, ISO 14001, OHSAS 18001, ISO 27001, RoHS | |||||
Safety / EMC / Performance | IEC/EN62040-1; IEC/EN62040-2; IEC/EN62040-3, Complying to CE | |||||
PHYSICAL | ||||||
Dimension WxDxH (mm) | 250 x 450 x 700 | 300 x 525 x 1000 | ||||
Weight (Kg) | 20.5Kg | 40.2Kg | 85Kg | |||
COMMUNICATION INTERFACE | ||||||
Standard | RS 232, USB | |||||
LITHIUM-ION BATTERY | ||||||
Chemistry | LFP, 36/48V, 1hour | LFP, 48V, 1hour | LFP, 48V, 1.5 hour | LFP, 48V, 1 hour | ||
Battery Capacity | 864 Wh | 2304 Wh | 4800 Wh | |||
Operating Temprature | 0~50°C |
For More Information about product please contact us