Overload Protection, EMI, RFI, Surge and Spike Protection, Phone / Fax / Modem / DSL / Network Protection (Optional), USB Connectivity Port (Optional), LED Status Indicator, Fire-resistant Capability, Battery Management Technology, Compact size, Excellent microprocessor control guarantees high reliability
MODEL | BPI650 | BPI1000 | BPI1500 | BPI2200 | |
CAPACITY | 650VA / 360W | 1000VA / 600W | 1500VA / 900W | 2200VA / 1200W | |
INPUT | |||||
Voltage | 110/120V AC or 220/230/240V AC | ||||
Voltage Range | 81-145V AC / 162-290V AC | ||||
Frequency Range | 60/50 Hz ( Auto Sensing) | ||||
OUTPUT | |||||
Voltage | 110/120V AC or 220/230/240V AC | ||||
AC Voltage Regulation | ±10% (Battery Mode) | ||||
Frequency Range | 60 Hz or 50 Hz ± 1 Hz (Battery Mode) | ||||
Transfer Time | Typical 2-6 ms | ||||
Waveform (Batt. Mode) | Simulated Sine-wave | ||||
BATTERY | |||||
Battery Type & Number | 12V/7AH x 1 | 12V/7AH x 2 | 12V/9AH x 2 | 12V/9AH x 2 | |
Typical Recharge Time | 4-6 Hours recover to 90% | ||||
INDICATOR | |||||
AC Mode | Green Lighting | Green lighting | |||
Battery Mode | Green Flashing | Yellow flashing | |||
Fault | N/A | Red lighting | |||
ALARM | |||||
Battery Mode | Sounding every 10 Sec | ||||
Low Battery | Sounding every Sec | ||||
Overload | Sounding every 0.5 Sec | ||||
Fault | Continuously Sounding | ||||
PROTECTION | |||||
Full Protection | Overload, Discharge and Overcharge Protection | ||||
Physical Size - UPS Module | |||||
Dimensions (DxWxH) (mm) | 279x101x142 | 320x130x182 | |||
Weight (Kg.) | 4.2 | 8.2 | 10.4 | 11 | |
Environmental | |||||
Humidity | 0 ~ 90% RH @ 0 ~ 40°C (Non-condensing) | ||||
Noise Leval | Less than 40dB | ||||
Certifications | |||||
CE | Yes | ||||
RoHS | Yes |
For More Information about product please contact us