SPECIFICATION OF RACK | |||||||||||||
MODEL | PS12 R4 MU17 | ||||||||||||
PHASE | 1 Phase In / 1 Phase Out | 3 Phase In / 1 Phase Out | 3 Phase In / 3 Phase Out | ||||||||||
Rating (kVA) Maximum | 48 | 48 | 48 | ||||||||||
Max. Power Module No. | 4 Module | ||||||||||||
Dimension WxDxH (mm) | 858x443x840 (WxDxH mm) | ||||||||||||
Weight (Kg) | 71.5 Kgs | ||||||||||||
LC Display | 7inch | ||||||||||||
SPECIFICATION OF MODULE | |||||||||||||
MODEL | PS121104 | PS121106 | PS121110 | PS1112 | PS123104 | PS123106 | PS123110 | PS123112 | PS123304 | PS123306 | PS123310 | PS123312 | |
PHASE | 1 Phase In / 1 Phase Out | 3 Phase In / 1 Phase Out | 3 Phase In / 3 Phase Out | ||||||||||
CAPACITY (kVA) | 04 | 06 | 10 | 12 | 04 | 06 | 10 | 12 | 04 | 06 | 10 | 12 | |
PARALLEL CAPABILITY | Yes, 4 Module | ||||||||||||
INPUT | |||||||||||||
Nominal Voltage | 220V / 230V / 240V AC (1Ph+N+PE) | 380V / 400V / 415V AC (3Ph+N+PE) | |||||||||||
Voltage Range | 110V~300V AC Load Dependent | 190V~520V AC Load Dependent | |||||||||||
Frequency Range | 50~60Hz ± 20% (Auto Sensing) | ||||||||||||
Power Factor | ≥ 0.99 | ||||||||||||
THDi | ≤ 3% | ||||||||||||
OUTPUT | |||||||||||||
Output Voltage, Regulation | 220V / 230V / 240V AC (L+N) ± 1% | 380V / 400V /15V AC (3Ph+N) | |||||||||||
Power Factor | 1.0 for 4/6/10kVA module , 0.9 for 12kVA module | ||||||||||||
Frequency Range | Auto Sensing 50 / 60 Hz ± 1~10% Sync Mode (Configurable), 50 / 60 Hz ±0.1Hz Battery Mode | ||||||||||||
Crest Factor | 3:1 (max.) | ||||||||||||
Harmonic Distortion | ≤ 1 % | ||||||||||||
Transfer Time | Zero | ||||||||||||
Waveform | Pure Sinewave | ||||||||||||
Overload | ≤ 125% for 10 min., ≤ 150% for 1 min., > 150% for 200 ms | ||||||||||||
Efficiency | 96.8% Dual Conversion Mode, 99% ECO Mode | ||||||||||||
BATTERY CHARGER | |||||||||||||
Nominal Voltage | ± 192V (12V x 32 Nos.) | ||||||||||||
Battery Quantity | 32 ~ 40 | ||||||||||||
Typical Recharge Time | 8 hours to 90% capacity | ||||||||||||
Rack with UPS | |||||||||||||
IP Protection | IP20 / IP21 (Optional) | ||||||||||||
Alarm / Protection | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, Over Load, DC Bus Under/Over Voltage and Battery Low |
||||||||||||
LED / LCD | UPS status, Load % / VA / W, Battery level, Input/Output voltage, Discharge timer, and Fault Code | ||||||||||||
Display | 7 inch LCD Display on Rack, 4 inch LCD on each module | ||||||||||||
STANDARDS | |||||||||||||
Quality | ISO 9001, ISO 14001, ISO 27001, ISO 50001, RoHS | ||||||||||||
Safety | IEC/EN62040-1 | ||||||||||||
EMC/ Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||||||||||||
PHYSICAL | |||||||||||||
UPS Module |
Dimension | 615x418x132 (WxDxH mm) (3U) | |||||||||||
Weight | 22 Kgs | ||||||||||||
ENVIRONMENT | |||||||||||||
Temperature | Operating: 0 ~ 50°C*, Storage: -10 ~ 55°C | ||||||||||||
Humidity / Altitude | 0-95% RH Non-condensing / <1500 m | ||||||||||||
Noise | <55dBA | ||||||||||||
COMMUNICATION | |||||||||||||
Standard | RS232 | ||||||||||||
Optional | SNMP / ModBus / Dry Contact / USB / RS485 | ||||||||||||
Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 |
For More Information about product please contact us