This is a high-performance, true online double conversion UPS system using 3-Level IGBT technology for clean, reliable power with an output power factor of 1.0 (kVA=kW). It features a hot-swappable, modular design for easy maintenance and offers flexibility with configurable 1-Phase & 3-Phase input/output and generator compatibility. It operates efficiently with low input harmonics and a high input power factor across a wide voltage range.
RACK MODEL | PS15R3MU | PS15R5MU | |||||
---|---|---|---|---|---|---|---|
Maximum Number of Modules | 3 | 5 | |||||
Maximum Capacity | Capacity = No. of Modules x kVA of Module, Maximum Capacity = 50kVA | ||||||
Dimension (WxDxH) in mm | 600 x 840 x 1000 | 600 x 840 x 1400 | |||||
Weight of Rack (kg) | 142 | 156 | |||||
POWER MODULE MODEL | PS1104L16 | PS1106L16 | PS1108L16 | PS1110L16 | PS3112L20 | PS3115L20 | PS3116L16 |
Module Capacity (kVA) | 4 | 6 | 8 | 10 | 12 | 15 | 16 |
INPUT | |||||||
Nominal Voltage | For 1 Phase: 220V / 230V / 240V AC (1Ph+N+PE) & For 3 Phase: 380V / 400V / 415V AC (3Ph+N+PE) | ||||||
Voltage Range | 120V~280V AC Load Dependent (Phase - Neutral) | ||||||
Frequency Range | 40-70Hz | ||||||
Power Factor | ≥ 0.99 | ||||||
THDi | < 3% | ||||||
Bypass Voltage Range | Max. Voltage : 25% for 220/380V, 20% for 230/400V & 15% for 240/415V Min. Voltage : -45% (Optional -10%, -20% & -30%) |
||||||
OUTPUT | |||||||
Output Voltage, Regulation | 220V / 230V / 240V AC (L+N) ± 1% | ||||||
Power Factor | 1.0 | ||||||
Frequency Range | Auto Sensing 50 / 60 Hz ± 1-10% Mains Synchronized (Configurable), 50 / 60 Hz ±0.1Hz Battery Mode | ||||||
Crest Factor | 3:1 (max.) | ||||||
Harmonic Distortion | ≤ 2 % | ||||||
Transfer Time | Zero | ||||||
Waveform | Pure Sinewave | ||||||
Overload | ≤ 110% for 60 min, ≤125% for 10 min, 150% for 200 ms | ||||||
Efficiency | 96.5% Dual Conversion Mode, 99% ECO Mode | ||||||
Waveform | Pure Sine Wave | ||||||
BATTERY CHARGER | |||||||
Battery Quantity | 16-20 Nos. | ||||||
Charging Current (Module) | 16A | ||||||
Rack with UPS | |||||||
IP Protection | IP 20 | ||||||
Alarm / Protection | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, Over Load, DC Bus Under/Over Voltage and Battery Low |
||||||
LED / LCD | UPS status, Load % / VA / W, Battery level, Input/Output voltage, Discharge timer, and Fault Code | ||||||
Display | 7 inch LCD Display on rack | ||||||
STANDARDS | |||||||
Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, RoHS | ||||||
Safety | IEC/EN62040-1 | ||||||
EMC/ Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||||||
PHYSICAL | |||||||
Dimension W x D x H (mm) Net Weight (kg) |
UPS Module | 443 x 580 x 131 (3U) | |||||
UPS Module | 29 | ||||||
ENVIRONMENT | |||||||
Temperature | Operating: 0 ~ 50°C*, Storage: -15 ~ 60°C | ||||||
Humidity / Altitude | 0-95% RH Non-condensing / <1500 m | ||||||
Noise | < 60dBA | ||||||
COMMUNICATION | |||||||
Standard | RS-232, Battery Temp. Comm., RS-485, Parallel Intelligent slot x 2, Dry Contact | ||||||
Optional | SNMP / ModBus / USB | ||||||
Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 |
For More Information about product please contact us