PS 40 series is modular True online UPS for sensitive equipments. The single cabinet power rating covers from 16kVA to 400kVA with the latest 3Level IGBT, DSP control technology. The PS series delivers the best combination of reliability, hot-swappable and flexibility. The PS 40 series modular UPS provides the most compact footprint with maximum capacity upto 1200kVA. PS 40 series is considered to be the best power protection solution for large data centres, as well as for PC & server, storage and Telecom Network equipments.
MODEL | PS40R3MU15 | PS40R4MU30 | PS40R6MU30 | PS40R8MU42 | PS40R10MU42 | ||||||
Rating (kVA) | Module Capacity x 3 | Module Capacity x 4 | Module Capacity x 6 | Module Capacity x 8 | Module Capacity x 10 | ||||||
Max. Power Module No. | 3 | 4 | 6 | 8 | 10 | ||||||
Dimension WxDxH (mm) | 515x1000x763 | 600x1100x1475 | 600x1100x2000 | ||||||||
Weight (Kg) | 184 | 335 | 438 | 549 | 620 | ||||||
Bypass | Feature | Hot-Swappable Inbuilt Static Bypass Module; Inbuilt Maintenance Bypass Switch | |||||||||
Voltage | Max. Voltage: + 15% (Optional + 5%, + 10%, + 25%) | ||||||||||
Frequency | ± 1Hz, ± 3Hz, ± 5Hz | ||||||||||
Monitoring | 5.7" Touch Screen Display + Keyboard | 10" Touch Screen Display + Keyboard | |||||||||
SPECIFICATION OF MODULE | |||||||||||
MODEL | PS40M3316 | PS40M3320 | PS40M3325 | PS40M3330 | PS40M3332 | PS40M3340 | |||||
Rating (kVA) | 16 | 20 | 25 | 30 | 32 | 40 | |||||
Dimension WxDxH (mm) | 440x650x132(3U) | ||||||||||
Weight (Kg) | 34 | ||||||||||
INPUT | |||||||||||
Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | ||||||||||
Operating Voltage Range | 228V ~ 480V AC Load Dependent | ||||||||||
Operating Frequency Range | 40Hz ~ 70Hz, Auto Sensing | ||||||||||
Power Factor | ≥ 0.99 | ||||||||||
Harmonic Distortion (THDi) | ≤3% | ||||||||||
Generator Input / Walking | Support / 0~40 Sec ( Configurable) | ||||||||||
OUTPUT | |||||||||||
Output Voltage, Regulation | 380V / 400V / 415V AC (3Ph+N+PE) ± 1% | ||||||||||
Power Factor | 1.0 Up to 32kVA module, 0.9 for 40kVA module | ||||||||||
Frequency | Auto Sensing 50 / 60 Hz ± 1~10% Sync Mode (Configurable), 50/60 Hz ± 0.1 Hz Battery Mode | ||||||||||
Crest Factor | 3:1 | ||||||||||
Harmonic Distortion (THDv) | ≤ 1% | ||||||||||
Overload | ≤125% for 10 min, ≤ 150% for 1 min, > 150% for 200 ms | ||||||||||
Efficiency | 96.8% Dual Conversion Mode, 99% ECO Mode, 98.4% EHS mode | ||||||||||
BATTERY | |||||||||||
Battery Voltage | ± 240V DC (32 - 40, Configurable) | ||||||||||
SYSTEM FEATURE | |||||||||||
Transfer Time | Zero | ||||||||||
Alarm / Protections | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, Over Load, DC BUS Under / Over Voltage and Battery low | ||||||||||
Short Circuit | Hold Whole System | ||||||||||
Display | LED | ||||||||||
ENVIRONMENTAL | |||||||||||
Temperature | Operating: 0~50°C*, Storage: -10ºC ~ 55ºC | ||||||||||
Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | ||||||||||
Noise Level | <55dBA | ||||||||||
STANDARDS | |||||||||||
Quality | ISO 9001, ISO 14001, ISO 27001, ISO 50001, RoHS | ||||||||||
Safety | IEC/EN62040-1 | ||||||||||
EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE, FCC, ROHS | ||||||||||
COMMUNICATION INTERFACE | |||||||||||
Standard | Rack: RS232 | ||||||||||
Optional | SNMP / ModBus / Dry Contact / Parallel Card / RS485 / Dry Contact | ||||||||||
Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 / Power Manager |
For More Information about product please contact us