This UPS system uses True Online Double-Conversion (VFI) and DSP technology to deliver high performance and pure sine wave output. It supports rack/tower configuration, has a wide input voltage range (100–300V AC), and a unity power factor (1.0). Key features include 3-stage battery charging, frequency conversion, ECO mode, EPO, parallel expansion (up to 4 units), and configurable battery setup (16–20 units). It also supports fan speed control, automatic bypass, cold/soft start, and is generator compatible.
| Model | MP1106LB16 | MPII1106L16 | MP1110L16 | |
|---|---|---|---|---|
| Phase | Single Phase with Ground | |||
| Capacity | 6KVA/6KW | 10KVA/10KW | ||
| Parallel Capability | 4 | |||
| INPUT | ||||
| Nominal Voltage | 220/ 230/ 240 V AC (1P+N+PE) | |||
| Voltage Range | 100V ~ 300V AC | |||
| Frequency | 40~70Hz | |||
| Power Factor | ≥ 0.99 | |||
| THDi | ≤3% | |||
| OUTPUT | ||||
| Output Voltage | 220/ 230/ 240 V AC (1P+N+PE) | |||
| AC Voltage Regulation | ± 1% | |||
| Frequency Range (Synchronized Range) | 50/60Hz +/- 1% ~ 10% (Configurable) | |||
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||
| Current Crest Ratio | 3:1 | |||
| Harmonic Distortion | ≤ 1% | |||
| Transfer time | Zero | |||
| Overload | < 110% for 60 min, 110% ~ 125% for 10 min, 125% ~ 150% for 1 min, >= 150% 200 msec | |||
| Efficiency | ≥ 94.0% Online Double Conversion ; ≥ 99.0% ECO Mode | |||
| SYSTEM FEATURES | ||||
| Alarms / Protections | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, Over Load, DC BUS Under / Over Voltage and Battery low | |||
| Indications | Input Voltage/frequency, Output Voltage/frequency, Load Percentage, Battery Voltage, Temperature, Remaining Battery Backup Time, Load VA/W, Load and Battery Barograph | |||
| BATTERY | ||||
| Battery Type | 12V / 9Ah | SMF VRLA / Lithium Battery Compatible | ||
| Battery Voltage / Numbers | ± 96V / 16Nos. | ± 96V ~ ± 120V DC / 16 ~ 20 pcs (Adjustable) | ||
| Charging Current | 1A/2A (Configurable) | 4A 9standard) & 10A (optional)Max. | ||
| Typical Recharge Time | 4-6 Hrs recover > 90% capacity | 6-8 Hrs recover > 90% capacity | ||
| PHYSICAL | ||||
| Dimension, W x D x H (mm) | 443 x 625 x 177 (4U) | 443 x 625 x 88 (2U) | 443 x 625 x 88 (2U) | |
| Net Weight (Kgs) | 48 | 16 | 18 | |
| ENVIRONMENT | ||||
| Temperature | Operating: 0 ~ 50 deg C & Storage: -15 deg C ~ 60 deg C | |||
| Humidity / Altitude | 0~95% RH (Non-condensing) / 1500M | |||
| Noise Level | Less than 50dbA @ 1 Meter | |||
| STANDARDS | ||||
| Quality | ISO 9001, ISO 14001, ISO 45001, ISO 27001, ISO 50001, RoHS | |||
| Safety | IEC/EN62040-1 | |||
| EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | |||
| COMMUNICATION INTERFACE | ||||
| Standard | Smart RS232, USB, EPO, Parallel Port | |||
| Optional | SNMP / RS485 / Dry Contact / IoT | |||
| Monitoring Software | BPE Cyber / Muser 5000 | |||
For More Information about product please contact us