The MPI series ranges from 1 to 10kVA Rack mount & Tower design suitable for all types of power problems & protection for ADP machines. This series incorporates highest efficiency in the industry with lowest form factor. A comprehensive LCD display allows users to easily monitor and access their UPS status. Low electromagnetic emissions compliant for sensitive loads.
MODEL | BPMPI01K6N9 | BPMPI0203K12N9 | BPMPI10K16N9 | BPMPI10K20N9 | |
Supported UPS | 1/3kVA | 1/2/3kVA | 6K/10K | ||
Battery Type | 12 V/9 Ah | ||||
Battery Number | 6 numbers | 12 numbers | 16 pcs | 20 pcs | |
Battery Voltage | 36/72VDC | 36/48/72VDC | 192 VDC | 240 VDC | |
Dimension(DxWxH) | 410x438x88 [2U] | 630x438x88 [2U] | 668x438x88 [2U] | 580x438x133 [3U] | |
Net Weight (kgs) | 22 | 41 | 48 | 51 |
For More Information about product please contact us