This UPS uses True Online Double-Conversion (VFI-SS-111) with DSP and IGBT technology for high performance and pure sine wave output. It supports a wide input voltage range (100V–300V AC) with input power factor ≥0.99. It features 3-stage battery charging, hot-swappable batteries, and a user-friendly LCD.
External Battery Model | MPP1101L2 | MPP1102L6 | MPP1103L6 | |
---|---|---|---|---|
Internal Battery Model | MPP1101B2 | MPP1102B6 | MPP1103B6 | |
PHASE | Single Phase with Ground | |||
CAPACITY | 1000VA / 1000W | 2000VA / 2000W | 3000VA / 3000W | |
INPUT | ||||
Nominal Voltage | 208/220/230/240VAC | |||
Input Voltage Range | 100-300 VAC at 50% load 160-300 VAC at 100% load |
|||
Frequency Range | 40Hz ~ 70 Hz | |||
Power Factor | ≥ 0.99 @ Nominal Voltage (100% load) | |||
OUTPUT | ||||
Output Voltage | 208/220/230/240VAC | |||
Voltage Regulation | ± 1% | |||
Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | |||
Frequency Range (Batt. Mode) | 50Hz/60Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:1 | |||
Harmonic Distortion | ≤ 1% THD (Linear Load) | |||
Transfer Time | AC Mode to Battery Mode | Zero | ||
Bypass to Inverter | 4 ms (typical) | |||
Waveform (Batt. Mode) | Pure Sinewave | |||
Efficiency (AC to AC) | 92.0% Dual Conversion Mode, 99.0% ECO Mode | |||
BATTERY | ||||
Internal Battery Model |
Battery Type | 12 V / 9 AH | ||
Numbers | 2 | 6 | 6 | |
Typical Recharge Time | 4-6 Hrs recover >90% capacity | |||
Charging Current | 1.0 A | 1.0 A | ||
Charging Voltage | 27.4 VDC ± 1V | 82.1VDC ± 1V | ||
External Battery Model |
Battery Type | SMF VRLA / Lithium Battery Compatible | ||
Numbers | 3 | 6 | ||
Charging Current (max.) | 1.0A / 2.0A / 4.0A / 6.0 A | 1.0A / 2.0A / 4.0A / 6.0 A | ||
Charging Voltage | 41.0 VDC ± 1V | 82.1VDC ± 1V | ||
STATUS INDICATION | ||||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer and Fault conditions | |||
Alarm / Protection | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, Over Load, DC BUS Under / Over Voltage and Battery low | |||
PHYSICAL | ||||
Internal Battery Model |
Dimension, D x W x H (mm) | 440 x 325 x 86.5 [2U] | 600 x 440 x 86.5 [2U] | 600 x 440 x 86.5 [2U] |
Net Weight (kgs) | 12 | 19 | 29.3 | |
External Battery Model |
Dimension, D x W x H (mm) | 440 x 325 x 86.5 [2U] | 600 x 440 x 86.5 [2U] | 600 x 440 x 86.5 [2U] |
Net Weight (kgs) | 5.6 | 10.5 | 11 | |
ENVIRONMENT | ||||
Humidity / Altitude / Temperature | 0~95% RH (Non-condensing) / 1500M / Operating: 0~50°C* & Storage: -15°C~60°C | |||
Noise Level | Less than 50dB @ 1 Meter | |||
STANDARDS | ||||
Quality | ISO 90001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS | |||
Safety | IEC/EN62040-1, Conformity to IEC / EN | |||
EMC / Performance | IEC/EN62040-2, IEC/EN62040-3, Complying to CE | |||
MANAGEMENT | ||||
Smart RS-232 / USB / IoT | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC, IoT enable | |||
Optional SNMP | Power management from SNMP manager and web browser |
For More Information about product please contact us