This UPS system with True Online Double-Conversion (VFI-SS-111) and DSP technology ensures high performance and pure sine wave output. It features 3-stage battery charging, rack/tower convertible design, and unity power factor (1.0, kVA = kW). It supports frequency conversion, ECO mode, EPO, parallel expansion (up to 4 units), and configurable battery setup (30–50 units).
| Model | MPP3310L30 | MPP3315L30 | MPP3320L30 | |
|---|---|---|---|---|
| Phase | 3-phase in / 3-phase out | |||
| Capacity | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | |
| Parallel Capability | 4 | |||
| INPUT | ||||
| Nominal Voltage | 380 / 400 / 415 V AC (3P+N+PE) | |||
| Voltage Range | 228V ~ 480V AC | |||
| Frequency | 40 ~ 70Hz | |||
| Power Factor | ≥ 0.99 | |||
| THDi | < 3% | |||
| OUTPUT | ||||
| Output Voltage | 380 / 400 / 415 V AC (3P+N+PE) | |||
| AC Voltage Regulation | ± 1% | |||
| Frequency Range (Synchronized Range) | 50/60Hz ± 1% ~ 10% (Configurable) | |||
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||
| Current Crest Ratio | 3:1 | |||
| Harmonic Distortion | ≤ 1% | |||
| Transfer time | Zero | |||
| Overload | < 110% for 60 min, 110%~125% for 10 min, 125%~150% for 1 min, ≥ 150% 200 msec | |||
| Efficiency | 96.0% Online Double Conversion ; ≥ 99.0% ECO Mode | |||
| System features | ||||
| Alarms / Protections | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, Over Load, DC BUS Under / Over Voltage and Battery low | |||
| Indications | Input Voltage/frequency, Output Voltage/frequency, Load Percentage, Battery Voltage, Temperature, Remaining Battery Backup Time, Load VA/W, Load and Battery Barograph | |||
| BATTERY | ||||
| Battery Type | SMF VRLA / Lithium Battery Compatible | |||
| Battery Voltage / Numbers | ± 180V ~ ± 300V DC / 30 ~ 50 pcs (Adjustable) | |||
| Charging Current | 20A Max. (Configurable) | |||
| PHYSICAL | ||||
| Dimension, W x D x H (mm) | 443 x 680 x 133 (3U) | |||
| Net Weight (Kgs) | 29 | 33 | ||
| ENVIRONMENT | ||||
| Temperature | Operating: 0 ~ 50°C & Storage: -15°C ~ 60°C | |||
| Humidity / Altitude | 0~95% RH (Non-condensing) / 1500M | |||
| Noise Level | Less than 55dbA @ 1 Meter | Less than 58db @ 1 Meter | ||
| STANDARDS | ||||
| Quality | ISO 9001, ISO 14001, ISO 45001, ISO 27001, ISO 50001, RoHS | |||
| Safety | IEC/EN62040-1 | |||
| EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | |||
| COMMUNICATION INTERFACE | ||||
| Standard | Smart RS232, RS485, EPO, Parallel Port | |||
| Optional | SNMP / Dry Contact / IoT | |||
| Monitoring Software | BPE Cyber / Muser 5000 | |||
For More Information about product please contact us