Rear Panel:
MODEL | MPP3110L32 | MPP3115L32 | MPP3120L32 | MPP3130L32 | |
PHASE | 3-phase in / 3-phase out | ||||
CAPACITY | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW | 30kVA/30kW | |
PARALLEL CAPABILITY | 4 | ||||
INPUT | |||||
Nominal Voltage | 380 / 400 / 415 V AC (3P+N+PE) | ||||
Voltage Range | 228V~304V AC | ||||
Frequency | 40~70Hz | ||||
Power Factor | ≥ 0.99 | ||||
OUTPUT | |||||
Output Voltage | 380 / 400 / 415 V AC (3P+N+PE) | ||||
AC Voltage Regulation (Batt. Mode) | ± 1% | ||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | ||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||
Current Crest Ratio | 3:1 (max.) | ||||
Harmonic Distortion | ≤1% | ||||
Transfer Time | AC mode to Battery mode | Zero | |||
Inverter to Bypass | Zero | ||||
Waveform (Batt. Mode) | Pure Sinewave | ||||
Overload | <110% for 60 min, 110%-125% for 10 min, 125%~150% for 1 min; >150% 200 msec | ||||
EFFICIENCY | |||||
AC Mode | 96.0% | ||||
ECO Mode | 98.9% | ||||
Battery Mode | 95.0% | ||||
BATTERY | |||||
Battery Type | VRLA (Lithium Battery Compatible) | ||||
Battery Numbers | 30~50 pcs (Adjustable) | ||||
PHYSICAL | |||||
Dimension, D x W x H (mm) | 532 x 800 x 130 (3U) | 440 x 750 x 130 | |||
Net Weight (Kgs) | 22 | 24 | 29 | ||
ENVIRONMENT | |||||
Operating Temperature | 0-50°C* | ||||
Operating Humidity | < 95 % and non-condensing | ||||
Noise Level | Less than 55dBA @ 1 Meter |
Less than 58dB @ 1 Meter |
|||
STANDARDS | |||||
Quality | ISO 9001, ISO 14001, ISO 45001, ISO 27001, ISO 50001, RoHS | ||||
Safety | IEC/EN62040-1 | ||||
EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||||
COMMUNICATION INTERFACE | |||||
Standard | Smart RS232, USB, RS485, EPO, Dry Contact, Parallel Port | ||||
Optional | SNMP, Wi-Fi Card, GPRS Card, SMS Alarms | ||||
Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 |
For More Information about product please contact us