Features:
Rear Panel
Technical Specifications of MSI Series 1~3KVA | |||||
STANDARD MODEL | MSI1101B2 | MSI1102B4 | MSI1103B6 | ||
LONG-RUN MODEL | MSI1101L3 | MSI1102L6 | |||
PHASE | Single phase with ground | ||||
CAPACITY * | 1000 VA / 900 W | 2000 VA / 1800 W | 3000 VA / 2700 W | ||
INPUT | |||||
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | ||||
Input Voltage Range | 55-150 VAC or 110-300 VAC (Based on load at 50%) 85-140VAC or 160-280VAC (Based on load at 100%) | ||||
Frequency Range | 40 Hz ~ 70 Hz | ||||
Power Factor | ≧ 0.99 @ Nominall Voltage (100% load) | ||||
OUTPUT | |||||
Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | ||||
Voltage Regulation | ± 1 % | ||||
Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | ||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz | ||||
Current Crest Ratio | 3:1 | ||||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) |
||||
Transfer Time | AC Mode to Battery Mode | Zero | |||
Inverter to Bypass | 4 ms (Typical) | ||||
Waveform (Batt. Mode) | Pure Sinewave | ||||
EFFICIENCY | |||||
AC Mode | 88% | 89% | 90% | ||
Battery Mode | 83% | 87% | 88% | ||
BATTERY | |||||
Standard Model | Battery Type | 12V/9Ah | 12V/9Ah | 12V/9Ah | |
Numbers | 2 | 4 | 6 | ||
Typical Recharge Time | 4 hours recover to 90% capacity | ||||
Charging Current (max.) | 1 A | ||||
Charging Voltage | 27.4VDC ± 1% | 54.7 VDC ±1% | 82.1 VDC ±1% | ||
Long-run Model ** | Battery Type | Depending on the capacity of external batteries | |||
Numbers | 3 | 6 | 6 | ||
Charging Current (max.) | 1A/2A/4A/6A (Adjustable) | ||||
Charging Voltage | 41.0VDC ± 1% | 82.1 VDC ±1% | 82.1 VDC ±1% | ||
INDICATORS | |||||
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||||
ALARM | |||||
Battery Mode | Sounding every 4 seconds | ||||
Low Battery | Sounding every second | ||||
Overload | Sounding twice every second | ||||
Fault | Continuously sounding | ||||
PHYSICAL | |||||
Standard Model | Dimension, D x W x H (mm) | 282 x 145 x 220 | 397 x 145 x 220 | 421 x 190 x 318 | |
Net Weight (kgs) | 9.8 | 17 | 27.6 | ||
Long-run Model ** | Dimension, D x W x H (mm) | 282 x 145 x 220 | 397 x 145 x 220 | ||
Net Weight (kgs) | 4.1 | 6.8 | 7.4 | ||
ENVIRONMENT | |||||
Humidity | 20-90 % RH @ 0- 40°C (Non-condensing) | ||||
Noise Level | Less than 50dB @ 1 Meter | ||||
MANAGEMENT | |||||
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
Technical Specifications of Battery Pack | |||||
MODEL | BPMSI01K6N9 | BPMSI0203K12N9 | BPMSI0203K18N9 | ||
Supported UPS | 1K | 3K | 3K | ||
Battery Type | 12 V/9 Ah | 12 V/9 Ah | 12 V/9 Ah | ||
Battery Number | 6 pcs | 12 pcs | 18 pcs | ||
Battery Voltage | 24VDC | 72 VDC | 72 VDC | ||
Dimension(DxWxH) | 397 X 145 X 220 | 421 X 190 X 318 | 535 X 190 X 318 | ||
Net Weight (kgs) | 20 | 40 | 67.5 |
For More Information about product please contact us