Advanced DSP-controlled UPS with true online double conversion and PWM technology. Features include fully digital microprocessor control, pure sine wave output, CVCF, wide input voltage range, LCD display, IGBT-based inverter/rectifier, static/manual bypass, and advanced battery management. Supports auto battery charging in off mode, EMI/RFI filtering, generator compatibility, ECO mode, auto-start, and parallel operation of up to 4 units. Isolation transformer compatible with high reliability digital control.
| Model | MF1105L16 | MF1106L16 | MF1110L16 |
|---|---|---|---|
| Capacity | 5 kVA | 6 kVA | 10 kVA |
| INPUT | |||
| Nominal Voltage | 220V/230V/240V AC ( 1PH+N+PE, 3 Wire ) | ||
| Operating Voltage Range | 100V-300V AC ( Load Dependent ) | ||
| Operating Frequency Range | 50 / 60 Hz ± 10% ( Auto Sensing ) | ||
| Power Factor | >0.99 | ||
| OUTPUT | |||
| Output Voltage/Power Factor | 220V / 230V / 240V AC / ±1% / 0.8 Std., 0.9 Optional | ||
| Output Frequency | Auto Sensing 50 / 60 Hz ± 1~10% Sync Mode ( Configurable ), 50/60 Hz ± 0.1 Hz Battery Mode | ||
| Harmonic Distortion ( THDv ) | ≤1% | ||
| Crest Factor | 3:1 | ||
| Efficiency | upto 94.0% Dual Conversion Mode, 99.0% ECO Mode | ||
| BATTERY | |||
| DC Voltage | 192-240V Configurable | ||
| Charge Current | 6.5 A Configurable | ||
| Typical Recharge Time | 4-5 Hours ( 90% of full capacity ) | ||
| SYSTEM FEATURES | |||
| LCD Indication | Input Voltage/Frequency, Output Voltage/Frequency, Battery Voltage, Load Watt/VA and %, Inverter Temperature, Operation Mode such as "On Line", "ON Batt" or On "Bypass", Fault Codes, Battery & Load Bar graph | ||
| LED Indication | Normal Operation, Bypass, Abnormal, Fault and Battery Mode | ||
| Alarms / Protection | Batt. Low, DC High, Inverter Under/Over Voltage, UPS Over Load, Short Circuit, Fan Failure and UPS Fault. | ||
| Overload Capability | ≤ 125% for 10 min, 125~150% for 1 min, >150% for 200 ms | ||
| Transfer Time | AC to Battery : 0ms, Inverter to Bypass : 4ms ( Typical ) | ||
| ENVIRONMENTAL | |||
| Temperature | Operating: 0~50°C*, Storage: -15°C ~ 60°C | ||
| Humidity / Altitude | 0~95% RH Non-condensing / <1500 M ( No de-rating ) | ||
| Noise | ≤ 55dB | ||
| PHYSICAL | |||
| Dimension WxDxH ( mm ) | 144x 400x 215 | 192x 469x 399 | |
| Weight ( Kg ) | 11.2 | 26.7 | 26.7 |
| STANDARDS | |||
| Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS | ||
| Safety | IEC/EN62040-1 | ||
| EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||
| COMMUNICATION INTERFACE | |||
| Standard | RS-232 | ||
| Optional | SNMP / ModBus / Dry Contact / USB / RS-485 | ||
| Monitoring Software | BPE Cyber / Upsilon 2000 / Muser 5000 | ||
For More Information about product please contact us