Adoption of IGBT Inverter & rectifier, saves energy & coupled with an isolation transformer, enhances the reliability and load adaptability. This unique construction for input and output isolation provides the advantage of noise rejection as well as clean and safe neutral line to the load.
Features:
Rear Panel
1. RS232 / SNMP (Optional)
2. Fan
3. Input Breaker
4. Maintenance Bypass Breaker
5. Input Terminal
6. Output Terminal
7. Battery Terminal
MODEL | HXi3110L16 | HXi3110L20 | HXi3115L20 | HXi3120L20 | HXi3115L30 | HXi3120L30 | HXi3130L30 | HXi3140L30 | |
Capacity (kVA) | 10 | 10 | 15 | 20 | 15 | 20 | 30 | 40 | |
INPUT | |||||||||
Voltage Range | 285V~470V @100% Load, Three Phase (4 Wire) | ||||||||
Frequency Range (Hz) | 50Hz ±10% | ||||||||
Power Factor | 0.95 | ||||||||
OUTPUT | |||||||||
Power Factor | 0.8 (Standard)/ 0.9 Optional | ||||||||
Voltage (V) | 220V/230V/240V ±1% (Configurable) | ||||||||
Frequency (Hz) | 50Hz ±0.1% | ||||||||
Waveform | Pure Sine Wave | ||||||||
THDv | ≤1% | ||||||||
Overload | ≤ 125% for 10 Min, ≤ 150% for 1 Min, > 150% for 300 ms | ||||||||
Efficiency | 94.0% | ||||||||
Isolation Transformer | Inbuilt Isolation Transformer | ||||||||
B A TTERY | |||||||||
Battery Voltage | 192V DC | 240V DC | 360V DC | ||||||
Charging Current (Max) | 1A ~ 10A Standard (High Rating Optional) | ||||||||
Charging Time | 4-5 Hrs. to 95% | ||||||||
SYSTEM FEATURES | |||||||||
Display | LCD | Input and Output Voltage, Input and Output Frequency, Load & Battery % | |||||||
LED | Mains, AC Mode, DC Mode, Low Battery, Overload | ||||||||
Alarm | Battery Low Voltage, Abnormal Power Supply, UPS Failure, Overload | ||||||||
Protection | Battery Low Voltage, Overload, Short Circuit and Over Temperature | ||||||||
ENVIRONMENTAL | |||||||||
Temperature | Operating: 0~50°C*, Storage: -15ºC ~ 60ºC | ||||||||
Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | ||||||||
Noise | ≤50dBA | ≤55dBA | |||||||
STANDARDS | |||||||||
Quality | ISO 9000, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS | ||||||||
Safety | IEC/EN62040-1 | ||||||||
EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||||||||
PHYSICAL | |||||||||
Dimension WxDxH (mm) | 280x615x685 | 350x650x795 | 280x615x685 | ||||||
Weight (Kg) | 88 | 117 | 150 | 117 | 150 | 185 | 220 | ||
COMMUNICATION INTERFACE | |||||||||
Optional | SNMP / ModBus / Dry Contact / USB / RS-485 / RS-232 | ||||||||
Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 |
For More Information about product please contact us