| MODEL | GTX33120L50 | GTX33160L50 | GTX33200L50 | GTX33250L50 | GTX33300L50 | GTX33500L50 |
| Capacity (kVA) | 120 | 160 | 200 | 250 | 300 | 500 |
| INPUT | ||||||
| Rated Voltage | 380V / 400V /415V AC (3Ph+N+PE) | |||||
| Voltage Range | 304 ~ 346 V (Derating 10%), 346 ~ 456 V (full load) | |||||
| Rated Frequency | 50 / 60 Hz (Auto Sensing) | |||||
| Frequency Range | 50 /60 Hz ± 5 Hz | |||||
| Power Factor | D> 0.99 | |||||
| Harmonic Distortion (THDi) | D≤ 3% | |||||
| Bypass Voltage Range | ± 20% (Configurable) | |||||
| Power Walk-in | 10 sec (1 ~ 300 settable) | |||||
| OUTPUT | ||||||
| Rated Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | |||||
| Voltage Regulation | ±1% | |||||
| Frequency | 50 / 60 Hz ± 0.1% in Battery mode | |||||
| Power Factor | 0.9 | 0.8 | 0.9 | |||
| Waveform | Pure Sine-Wave | |||||
| Crest Factor | 3:1 | |||||
| Harmonic Distortion (THDv) | D≤ 1% | |||||
| Efficiency | ≥ 94.0% Dual Conversion Mode, 99.0% ECO Mode | |||||
| Transfer Time&Recovery Time | Zero ; Within 20ms | |||||
| Overload Capability | ≤110% for 60 Min, ≤125% for 10 Min, ≤150% for 1 Min and ≥ 150% for 300 ms | |||||
| BATTERY | ||||||
| Nominal DC Voltage | 600V DC( Standard ) ; Other Configuration as 576V DC & 624V DC | |||||
| Number of Battery | 48 ~ 52 Nos. (Configurable) | |||||
| Charging | Three-Stage Charging, Auto Switch Floating / Equalizing Charge | |||||
| SYSTEM FEATURES | ||||||
| IP Rating | IP20 | |||||
| Alarms / Protection | Input Under/Over Voltage, Battery Low, Output Under/Over Voltage, Overload, Short Circuit, Overcharge/discharge & UPS Fault | |||||
| LED Indications | Status for Normal, UPS Fault, Bypass & Battery Mode | |||||
| LCD Display | Input, Bypass, Inverter, Output Voltage & Frequency / Current / kVA / kW / PF / Load %, Battery Voltage, DC Bus Voltage, Charging & Discharging Current, Temperature and Events | |||||
| ENVIRONMENTAL | ||||||
| Temperature | Operating: 0~50°C*, Storage: -15ºC ~ 60ºC | |||||
| Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | |||||
| Noise | <75dB @1 meter distance | |||||
| STANDARDS | ||||||
| Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, RoHS | |||||
| Safety | IEC/EN62040-1 | |||||
| EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | |||||
| PHYSICAL | ||||||
| Dimensions WxDxH (mm) | 800 x 800 x 1800 | 765 x 845 x 1700 | 1210 x 860 x 1950 | 2380 x 860 x 1950 | ||
| Pkd. Dimensions WxDxH (mm) | 900 x 900 x 2050 | 850 x 950 x 2000 | 1300 x 1000 x 2200 | 2600 x 1000 x 2200 | ||
| Net Weight (Kg) | 680 | 745 | 1135 | 1275 | 1355 | 2300 |
| Gross Weight (Kg) | 730 | 795 | 1200 | 1340 | 1420 | 2365 |
| COMMUNICATION INTERFACE | ||||||
| Standard | RS-232 / RS-485 | |||||
| Optional | SNMP / ModBus / Dry Contact | |||||
| Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 | |||||
For More Information about product please contact us