High-performance online double-conversion UPS featuring advanced DSP control, a true inbuilt galvanic isolation transformer, and intelligent battery management for extended battery life. Designed for reliability and durability, it incorporates redundant cooling and robust load-handling capability to ensure stable operation even in harsh environments.
| MODEL | EPX+33160L32 | EPX+33200L32 | EPX+33400L32 |
| Capacity | 160kVA | 200kVA | 400kVA |
| INPUT | |||
| Rated AC Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | ||
| Voltage Range | 290V ~ 480V AC ± 5V | ||
| Frequency Range | 50 / 60 Hz ± 10% Auto Sensing | ||
| Power Factor | ≥ 0.99 | ||
| Walk-in Time | 5 ~ 300 Sec. (Configurable) | ||
| BYPASS | |||
| Rated Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | ||
| Voltage Range | + 20%, -30% (Configurable) | ||
| Frequency Range | 50 / 60 Hz ± 10% (Configurable) | ||
| BATTERY | |||
| Battery Voltage | 384V DC Standard (360 ~ 408 Configurable) | ||
| Ripple | ≤ 1% | ||
| Charging Current Max. (A) | 0.10C to 0.25C upto 100~300Ah at 100% Load (Configurable) | ||
| OUTPUT | |||
| Rated Voltage | 380V / 400V / 415V AC (3Ph+N) | ||
| Frequency Range | Auto Sensing 50 / 60 Hz ± 1~10% Sync Mode (Configurable), 50/60 Hz ± 0.1 Hz Battery Mode | ||
| Voltage Regulation | ±1% | ||
| Harmonic Distortion (THDv) | ≤ 1% Linear Load, ≤ 5% Non-Linear Load | ||
| Crest Factor / Transfer Time | 3:1 / Zero | ||
| Efficiency | Up to 95.0% Dual Conversion Mode, 99.0% ECO Mode | ||
| Overload | ≤ 110% for 60 Min, ≤ 125% for 10 Min, ≤ 150% for 1 Min, ≥ 150% for 300 ms | ||
| SYSTEM FEATURES | |||
| Parallel | Up to 6 Units (Optional) | ||
| Display | 7" Touch Screen LCD with LED Mimic diagram | ||
| IP Rating | IP20 | ||
| Alarm / Protection | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, | ||
| Audible Alarms | Alarm for battery Low, DC High, Inverter Under/Over Voltage, Overload, Short Circuit, Fan Failure & UPS Fault | ||
| LED Indicatios | Bypass, Mains, Battery and Fault | ||
| LCD Information | Input Voltage & Freq.; Output Voltage, Current, kVA, kW, Total Power, PF, Load % Per Phase, Load % Total & Freq.; Bypass Voltage & Freq.; Inverter Voltage & Freq.; Battery Voltage, DC Bus Voltage, Charging Current, Discharging Current, Temperature. | ||
| ENVIRONMENTAL | |||
| Temperature | Operating: 0~50°C*, Storage: -10ºC ~ 55ºC | ||
| Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | ||
| Noise | Low Audible Noise Level | ||
| STANDARDS | |||
| Quality | ISO 9001, ISO 14001, ISO 27001, ISO45001, ISO 50001, RoHS | ||
| Safety | IEC/EN62040-1 | ||
| EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||
| PHYSICAL | |||
| Dimensions WxDxH (mm) | 890x790x1600 | 1200x800x1600 | 1400x1000x1900 |
| Weight (Kg) | 740 | 1030 | 1640 |
| COMMUNICATION INTERFACE | |||
| Standard | RS-232 | ||
| Optional | SNMP / ModBus / Dry Contact / USB / RS-485 | ||
| Monitoring Software | NetAgent / Muser4000 | ||
For More Information about product please contact us