MODEL | HPX33200L32 | HPX33250L32 | HPX33400L32 | HPX33500L32 | HPX33600L32 |
Capacity | 200kVA | 250kVA | 400kVA | 500kVA | 600kVA |
INPUT | |||||
Rated AC Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | ||||
Voltage Range | -25%, +20% | ||||
Frequency Range | 50 / 60 Hz ± 10% Auto Sensing | ||||
Power Factor | ≥ 0.99 | ||||
BYPASS | |||||
Rated Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | ||||
Voltage Range | + 20%, -30% (Configurable) | ||||
Frequency Range | 50 / 60 Hz ± 10% (Configurable) | ||||
BATTERY | |||||
Battery Voltage | 384V DC Standard (360 ~ 408 Configurable) | ||||
Ripple | ≤ 1% | ||||
Charging Current Max. (A) | 0.10C to 0.25C upto 100~300Ah at 100% Load (Configurable) | ||||
OUTPUT | |||||
Rated Voltage | 380V / 400V / 415V AC (3Ph+N) | ||||
Frequency Range | Auto Sensing 50 / 60 Hz ± 1~10% Sync Mode (Configurable), 50/60 Hz ± 0.1 Hz Battery Mode | ||||
Voltage Regulation | ±1% | ||||
Harmonic Distortion (THDv) | ≤ 2% | ||||
Crest Factor / Transfer Time | 3:1 / Zero | ||||
Efficiency | 92.0% Dual Conversion Mode, 99.0% ECO Mode | ||||
Overload | ≤ 110% for 60 Min, ≤ 125% for 10 Min, ≤ 150% for 1 Min, ≥ 150% for 300 ms | ||||
SYSTEM FEATURES | |||||
Parallel | Up to 6 Units (Optional) | ||||
Display | LCD | ||||
IP Rating | IP20 | ||||
Alarm / Protection | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, | ||||
Audible Alarms | Alarm for batt. Low, DC High, Inverter Under/Over Voltage, Overload, Short Circuit, Fan Failure & UPS Fault | ||||
LED Indicatios | Bypass, Mains, Battery and Fault | ||||
LCD Information | Input Voltage & Freq.; Output Voltage, Current, kVA, kW, Total Power, PF, Load % Per Phase, Load % Total & Freq.; Bypass Voltage & Freq.; Inverter Voltage & Freq.; Battery Voltage, DC Bus Voltage, Charging Current, Discharging Current, Temperature. | ||||
ENVIRONMENTAL | |||||
Temperature | Operating: 0~50°C*, Storage: -15ºC ~ 60ºC | ||||
Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | ||||
Noise | <65dBA | ||||
STANDARDS | |||||
Quality | ISO 9001, ISO 14001, ISO 27001, ISO45001, ISO 50001, RoHS | ||||
Safety | IEC/EN62040-1 | ||||
EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||||
PHYSICAL | |||||
Dimensions WxDxH (mm) | 1400x1000x1900 | 1640x1000x1900 | 2800x1040x1900 | ||
Weight (Kg) | 1715 | 2395 | 2510 | 3510 | 3950 |
COMMUNICATION INTERFACE | |||||
Standard | RS232 | ||||
Optional | SNMP / ModBus / Dry Contact / USB / RS485 | ||||
Monitoring Software | NetAgent / Muser4000 |
For More Information about product please contact us