MODEL UGX33120L50 | UGX33150L50 | UGX33200L50 | UGX33250L50 | ||||
Capacity (KVA) | 120 | 150 | 200 | 250 | |||
INPUT | |||||||
Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | ||||||
Voltage Range | 305 - 478V AC | ||||||
Frequency Range | 50 / 60 Hz ± 10% Auto Sensing | ||||||
Power Factor | ≥ 0.99 | ||||||
Harmonic Distortion (THDi) | ≤ 3% | ||||||
Bypass Range | Voltage | 380 V AC Max. Voltage: +25% (Optional +10%, +15%, +20%) 400V AC Max. Voltage: +20%(Optional +10%, +15%) 415V AC Max. Voltage: +15% (Optional +10%) Min. Voltage: -45% (Optional -20%, -30%) |
|||||
Frequency | ± 10% (Configurable) | ||||||
Generator Input | Support | ||||||
OUTPUT | |||||||
Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | ||||||
Voltage Regulation | ± 1% | ||||||
Power Factor | 1.0 | 0.9 | |||||
Frequency | Auto Sensing 50 / 60 Hz ± 1~10% Sync Mode (Configurable), 50/60 Hz ± 0.1 Hz Battery Mode | ||||||
Crest Factor | 3:1 | ||||||
Harmonic Distortion (THDv) | ≤ 2% | ||||||
Overload | ≤ 125% for 10 Min, ≤ 150% for 1 Min, ≥ 150% for 200 ms | ||||||
Efficiency | 96.5% Dual Conversion Mode, 99% ECO Mode | ||||||
BATTERY | |||||||
Battery Voltage | 360 - 600 VDC | ||||||
SYSTEM FEATURES | |||||||
Transfer Time | Zero | ||||||
Self-Diagnostics / EPO | Upon Power On and Software Control / Inbuilt | ||||||
IP Protection | IP 20 | ||||||
Alarm / Protection | Line Failure, Battery Low, Overload, System Fault and Short Circuit | ||||||
Display | LED | Line Mode, Bypass Mode, Battery Low, Overload and UPS Fault Codes | |||||
LCD | Input Voltage, Input Frequency, Output Voltage, Output Frequency, Load %, Battery Voltage & Temperature, Output W/VA | ||||||
Parallel | Inbuilt | ||||||
ENVIRONMENT | |||||||
Temperature | Operating: 0~50°C*, Storage: -25ºC ~ 55ºC | ||||||
Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | ||||||
Noise | <60dBA | ||||||
STANDARDS | |||||||
Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, RoHS | ||||||
Safety | IEC/EN62040-1 | ||||||
EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||||||
PHYSICAL | |||||||
Dimension WxDxH (mm) | 884 x 850 x 1200 | ||||||
Net Weight (Kg) | 250 | 270 | 290 | 360 | |||
COMMUNICATION INTERFACE | |||||||
Standard | RS-232 | ||||||
Optional | SNMP / ModBus / Dry Contact / USB / RS-485 | ||||||
Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 |
For More Information about product please contact us