A high-performance True Online Double Conversion UPS with advanced PWM technology, delivering stable pure sine wave output and reliable CVCF operation. Equipped with a fully digitized microprocessor, high input power factor (>0.99), and wide input voltage range for maximum efficiency. Features include static bypass, cold start, advanced battery management, and compatibility with Lithium-ion batteries, generators, and solar systems.
| MODEL | MF1101L3 | MF1102L4 | MF1102 | MF1102L8 | MF1103L6 | MF1103L8 | MF1105L16 | MF1106L16 | MF1110L16 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1 kVA | 2 kVA | 3 kVA | 5 kVA | 6 kVA | 10 kVA | |||
| INPUT | |||||||||
| Nominal Voltage | 220V / 230V / 240V AC (1Ph+N+PE, 3 Wire) | ||||||||
| Operating Voltage Range | 110V~300V AC Load Dependent | ||||||||
| Operating Frequency Range | 50 / 60 Hz ± 10% (Auto Sensing) | ||||||||
| Power Factor | >0.99 | ||||||||
| OUTPUT | |||||||||
| Output Voltage / Power Factor | 220V / 230V / 240V AC ±1% / 0.8 Std., 0.9 Optional | ||||||||
| Output Frequency | Auto Sensing 50 / 60 Hz ±1~10% Sync Mode (Configurable), 50/60 Hz ±0.1 Hz Battery Mode | ||||||||
| Harmonic Distortion (THDv) | ≤1% | ||||||||
| Crest Factor | 3:1 | ||||||||
| Efficiency | 94.0% Dual Conversion Mode, 99.0% ECO Mode | ||||||||
| BATTERY | |||||||||
| DC Voltage | 36V | 48V | 72V | 96V | 72V | 96V | 48V DC / 192~240V DC | ||
| Charger Current | 6.5 A Configurable | ||||||||
| Typical Recharge Time | 4~5 Hours (90% of full capacity) | ||||||||
| SYSTEM FEATURES | |||||||||
| LCD Indication | Input/Output Voltage & Frequency, Battery Voltage, Load Watt/VA, Inverter Temperature, Operation Mode, Fault Codes, Battery & Load Bar Graph | ||||||||
| LED Indication | Normal Operation, Bypass, Abnormal, Fault and Battery Mode | ||||||||
| Alarms / Protection | Battery Low, DC High, Inverter Under/Over Voltage, Overload, Short Circuit, Fan Failure, UPS Fault | ||||||||
| Overload Capability | ≤125% for 10 min, >125~150% for 1 min, >150% for 200 ms | ||||||||
| Transfer Time | AC to Battery: 0 ms, Inverter to Bypass: 4 ms (Typical) | ||||||||
| ENVIRONMENTAL | |||||||||
| Temperature | Operating: 0~50°C, Storage: -15°C ~ 60°C | ||||||||
| Humidity / Altitude | 0~95% RH Non-condensing / <1500 m | ||||||||
| Noise | ≤45 dBA | ||||||||
| PHYSICAL | |||||||||
| Dimension (W×D×H mm) | 144×400×215 | 192×469×399 | 220×481×438 | ||||||
| Weight (Kg) | 5.6 | 10.7 | 10.8 | 11.2 | 10.8 | 11.2 | 17 | 18 | 20 |
| STANDARDS | |||||||||
| Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS | ||||||||
| Safety | IEC/EN62040-1 | ||||||||
| EMC / Performance | IEC/EN62040-2, IEC/EN62040-3, Complying to CE | ||||||||
| COMMUNICATION INTERFACE | |||||||||
| Standard | RS-232 | ||||||||
| Optional | SNMP / ModBus / Dry Contact / USB / RS-485 | ||||||||
| Monitoring Software | NetAgent Utility v5.8 / UPSilon 2000 | ||||||||
For More Information about product please contact us