True Online Double Conversion UPS with DSP Controlled Sine Wave
IGBT, Both Inverter & Rectifier
High Input Power Factor 0.99
High Output Power Factor 1 (Unity)
Wide Input Voltage Range: 110~300V AC
Wide Input Frequency Range (50Hz: 45~55Hz/60Hz: 54~66Hz)
Generator Compatibility
| Model | MF1105L4 | MF1106L4 |
| Capacity | 2.5kVA / 2.5kW | 5kVA / 5kW |
| INPUT | ||
| Nominal Voltage | 230V AC (1Ph+N+PE, 3 Wire) | |
| Operating Voltage Range | 110V~300V AC Load Dependent | |
| Operating Frequency Range | 50 / 60 Hz ± 10% (Auto Sensing) | |
| Power Factor | >0.99 | |
| OUTPUT | ||
| Output Voltage/Power Factor | 230V ±5% / Unity | |
| Output Frequency | 50/60 Hz ± 0.1 Hz Battery Mode | |
| Harmonic Distortion (THDv) | <3% | |
| Crest Factor | 3:1 | |
| Efficiency | 94.0% Dual Conversion Mode, 99% ECO Mode | |
| BATTERY | ||
| DC Voltage | 48V DC | |
| Charge Current | Default : 30 A, Max : 60 A (Configurable) | |
| Typical Recharge Time | 2-3 Hours (90% of full capacity) | |
| SYSTEM FEATURES | ||
| LCD Indication | Input Voltage/Frequency, Output Voltage/Frequency, Battery Voltage, Load Watt/VA and %, Inverter Temperature, Operation Mode such as “On Line”, “ON Batt” or On “Bypass”, Fault Codes, Battery & Load Bar graph | |
| LED Indication | Normal Operation, Bypass, Abnormal, Fault and Battery Mode | |
| Alarms / Protection | Batt. Low, DC High, Inverter Under/Over Voltage, UPS Over Load, Short Circuit, Fan Failure and UPS Fault. | |
| Overload Capability | 105-150% for 10s, >150% for 5s | |
| Transfer Time | AC to Battery : 0ms, Inverter to Bypass : 4ms (Typical) | |
| ENVIRONMENTAL | ||
| Temperature | Operating: 0~50°C*, Storage: -10ºC ~ 55ºC | |
| Humidity / Altitude | 0~95% RH Non-condersing / <1500 M | |
| Noise | <55dBA | |
| PHYSICAL | ||
| Dimension WxDxH (mm) | 190x470x335 (Max) | |
| Weight (Without Battery) | 17 Kg | |
| STANDARDS | ||
| Quality | ISO 9000, ISO 14001, OHSAS 18001, ISO 27001, BIS, RoHS | |
| Safety / EMC / Performance | IEC/EN62040-1; IEC/EN62040-2; IEC/EN62040-3, Complying to CE | |
| COMMUNICATION INTERFACE | ||
| Standard | RS-232, USB (Optional) | |
| LITHIUM-ION BATTERY (OPTIONAL) | ||
| Chemistry | LFP | |
| Operating Temprature | 0~55°C | |
| Back-up Time (Minutes) | 60 Minutes | |
| Capacity Required | 4.8kWh | |
| Charge/Discharge Rate | 0.5C / 1.0C | |
For More Information about product please contact us