Features
Rear Panel
1. RS232
2. Intelligent Slot / SNMP(Optional)
3. External Battery (Optional)
4. Fan
5. Output Sockets
6. Power Breaker
7. Input
8. Output Terminal Block
9. EPO (Optional)
MODEL | MF1102L |
Capacity (VA) | 2000 |
INPUT | |
Nominal Voltage | 220V/230V/240V AC (1Ph+N+PE, 3 Wire) |
Operating Voltage Range | 100V~300V AC Load Dependent |
Operating Frequency Range | 50 / 60 Hz ± 10% (Auto Sensing) |
Power Factor | >0.99 |
OUTPUT | |
Output Voltage/Power Factor | 220V / 230V / 240V AC / ±1% / PF=1 (2000W) |
Output Frequency | Auto Sensing 50 / 60 Hz ± 1~10% Sync Mode (Configurable), 50/60 Hz ± 0.1 Hz Battery Mode |
Harmonic Distortion (THDv) | ≤1% |
Crest Factor | 3:1 |
Efficiency | 94.0% Dual Conversion Mode, 99.0% ECO Mode |
BATTERY | |
DC Voltage | 72V |
Battery Type & Number | 12V/9AH x 06 |
Backup Time (50% Load) | 19 Min. |
Backup Time (Full Load) | 08 Min. |
Charge Current | 1 A |
Typical Recharge Time | 4-5 Hours (90% of full capacity) |
SYSTEM FEATURES | |
LCD Indication | Input Voltage/Frequency, Output Voltage/Frequency, Battery Voltage, Load Watt/VA and %, Inverter Temperature, Operation Mode such as “On Line”, “ON Batt” or On “Bypass”, Fault Codes, Battery & Load Bar graph |
LED Indication | Normal Operation, Bypass, Abnormal, Fault and Battery Mode |
Alarms / Protection | Batt. Low, DC High, Inverter Under/Over Voltage, UPS Over Load, Short Circuit, Fan Failure and UPS Fault. |
Overload Capability | ≤ 125% for 10 min, >125-150% for 1 min, >150% for 200 ms |
Transfer Time | AC to Battery : 0ms, Inverter to Bypass : 4ms (Typical) |
ENVIRONMENTAL | |
Temperature | Operating: 0~50°C*, Storage: -15ºC ~ 60ºC |
Humidity / Altitude | 0~95% RH Non-condersing / <1500m No derating |
Noise | ≤45dBA |
PHYSICAL | |
Dimension WxDxH (mm) | 190x469x332 |
Weight (Kg) | 26.7 |
STANDARDS | |
Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS |
Safety | IEC/EN62040-1 |
EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE |
COMMUNICATION INTERFACE | |
Standard | RS-232 |
Optional | SNMP / ModBus / Dry Contact / USB / RS-485 |
Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 |
For More Information about product please contact us