MODEL | IDU-3000In | IDU-6000In | IDU-3000Ex | IDU-6000Ex |
AIR-CONDITIONER | ||||
Cooling Capacity | Automatic Controlled Between 900W to 3.6kW/ for Maximum Energy Efficiency | |||
Power Supply | 230V/50Hz Single Phase | |||
Rated Power Consumption | 1100W | |||
Air Flow | ≥ 700 CHM | |||
Refrigerant Type | R-410A | |||
Dimension WxDxH (mm) | 940x422x352mm (8U) | Indoor: 800x440x22 (5U), Outdoor: 340x898x606 | ||
Net Weight (kg) | 56 Kg | Indoor: 27 Kg, Outdoor: 38 Kg | ||
Design Lifetime | 10 Years | |||
Warranty | Compressor - 5 Years, PCBʼs - 2 Years, Other Consumables - 1 Year** | |||
PDU | ||||
IT Equipments | 2 x 0U with IEC C13 x 12 & C19 x 04 | |||
Main Systems | 4U with MCBs for Mains Power/UPS/AC/Manual Bypass/Light and SPD | |||
MONITORING | ||||
Display | 10 Inch Colour Touch Screen | |||
ACCESSORIES | ||||
Standard Accessories | Temperature, Humidity, Smoke, Water Leakage Sensor, Alarm Beacon, Biometric Lock and LED Light | |||
Optional Accessories | CCTV Camera, Fire Extinguisher and Rodent Control | |||
UPS | ||||
Model | MP1103B6 | MP1106B16 | ||
Phase | 1Ph In / 1Ph Out | |||
Capacity (KVA) | 3 | 6 | ||
Battery | 6 x 12V/7AH or 12V/9AH SMF | 16 x 12V/7AH or 12V/9AH SMF | ||
Features | Rack Mount Online UPS with Inbuilt Battery for Space Saving; Optional: External Battery Out Side of IDU Rack | |||
Dimension WxDxH (mm) | 438x630x133 (3U) | 440x660x176 (4U) | ||
CABINET | ||||
Usable Space for IT Equipments | 25U | 28U | ||
Doors | Front Single Turfan Glass, Rear Single MS, Side Split MS with Pad Lock | |||
Cable Entry | Top & Bottom | |||
Load Bearing (Kg) | 1200 | |||
Protection Class | IP 40, with Ventilation fan Holes on The Cabinet | |||
Dimension WxDxH (mm) | 800x1200x2000 (42U) | |||
Weight (kg) | 325 | 310 |
For More Information about product please contact us