The PS32 series modular, online UPS ranging from 16kVA to 320kVA is designed to protect any critical load for medium and large data center
achieving maximum availability. The PS32 series feature the latest technology of 3-level technology, PFC input control & Input Phase
Sequence Correction, which guarantees ultra high efficiency of 96.8% and reliability. Its compact design ensures power density of 320kVA in
one cabinet, 6 units can be paralleled for capacity extension or redundancy up to 1920kVA, making it an excellent choice for medium and
large data centre.
320kVA in one cabinet, footprint less than m², saving valuable space
16/20/25/30/32KVA power module in 2U height, easy for capacity expansion with full capacity
Advanced 3-level technology guarantees high efficiency operating in double conversion mode 96.8%
The system intelligently control the whole process of the charging and discharging, effectively improve the life time of the battery
The system can be configured from 16kVA to 320kVA in one single cabinet, 6 units in parallel for a capacity extension up to 1920kVA
7 inch touch screen with graphic display
System can intelligently shutdown some power modules in case of less load, save electrical energy.
Provide RS232, RS485, USB, SNMP, AS400 and programmable dry contacts
SPECIFICATION OF RACK | |||||||
MODEL | PS32R5MU25 | PS32R10MU42 | |||||
Rating (kVA) Configurable | 160 | 320 | |||||
Dimension WxDxH (mm) | 600×850×1200 | 600×850×2000 | |||||
Weight (Kg) | 98 | 185 | |||||
Bypass | Feature | Hot-Swappable Inbuilt Static Bypass Module for Max. Inbuilt Maintenance Bypass Switch | |||||
Voltage | Max. Voltage: ± 15% (Optional ± 5%, ± 10%, ± 25%) | ||||||
Frequency | 50 / 60 Hz Auto Sensing ± 1Hz, ± 3Hz, ± 5Hz | ||||||
Overload | 135% Overload for long tem; >1000% Overload for 100 ms | ||||||
Monitoring | 7 Inch. Touch Screen Display+Keyboard | ||||||
Nos. of Module | 32kVA x 05 | 32kVA x 10 | |||||
SPECIFICATION OF MODULE | |||||||
MODEL | PSM3316L32U2 | PSM3320L32U2 | PSM3325L32U2 | PSM3330L32U2 | PSM3325L32U2 | ||
Module Rating | 16kVA | 20kVA | 25kVA | 30kVA | 32kVA | ||
Dimension WxDxH (mm) | 440×620×86 (2U) | ||||||
Weight (Kg) | 21 | ||||||
INPUT | |||||||
Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | ||||||
Operating Voltage Range | 228V ~ 480V AC Load Dependent | ||||||
Operating Frequency Range | 40Hz ~ 70Hz Auto Sensing | ||||||
Power Factor | ≥ 0.99 | ||||||
Harmonic Distortion (THDi) | ≤ 3% | ||||||
Generator Input / Walking | Support / 0~40 Sec. (Configurable) | ||||||
OUTPUT | |||||||
Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | ||||||
Voltage Regulation | ± 1% | ||||||
Power Factor | 1.0 (Unity) | ||||||
Frequency | Auto Sensing 50 / 60 Hz ± 3Hz Sync Mode (Configurable), 50/60 Hz ± 0.1 Hz Battery Mode | ||||||
Crest Factor | 3:1 | ||||||
Harmonic Distortion (THDv) | ≤ 1% | ||||||
Over Load | ≤ 125% for 10 min, ≤ 150% for 1 min, > 150% for 200 ms | ||||||
Efficiency | 96.8% Dual Conversion Mode, 99% ECO Mode | ||||||
BATTERY | |||||||
Battery Voltage | ± 240V DC Nominal (30 ~ 50 Nos. Configurable) | ||||||
SYSTEM FEATURE | |||||||
Self-Diagnostics | During Power ON and Software Control | ||||||
EPO | UPS Shut down | ||||||
Transfer Time | Zero | ||||||
Alarm / Protections | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Load, DC BUS Under / Over Voltage and Battery low | ||||||
Display | Touch Screen LCD & LED Indication | ||||||
ENVIRONMENTAL | |||||||
Temperature | Operating: 0~50°C*, Storage: -15ºC ~ 55ºC | ||||||
Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | ||||||
Noise | <55dBA | ||||||
STANDARDS | |||||||
Quality | ISO 9001, ISO 14001, ISO 27001, ISO 50001, RoHS | ||||||
Safety | OHSAS 18001, IEC/EN62040-1 | ||||||
EMC / Performance | Complying to CE, IEC/EN62040-2; IEC/EN62040-3 | ||||||
COMMUNICATION INTERFACE | |||||||
Standard | Rack: RS-232, RS-485, Dry Contact | ||||||
Optional | BMS/ Rs485/ LBS / SNMP / ModBus / Dry Contact / Parallel, Dry contact, Relay Card, Battery temperature sensor | ||||||
Monitoring Software | NetAgent Utility v5.8 / Muser 4000 / Power Manager |
For More Information about product please contact us