Relay Card provides a set of relay contacts for managing UPS alarm notifications and operating states. This board also provides the possibility of associating battery working, Bypass, Alarm & Battery low warnings with potential free contacts on normally close or normally open contacts.
Relay Card & SNMP Card
Relay Card provides a set of relay contacts for managing UPS alarm notifications and operating states. This board also provides the possibility of associating battery working, Bypass, Alarm & Battery low warnings with potential free contacts on normally close or normally open contacts. SNMP allows UPS directly connected over LAN connections to be managed using the Main network communication protocols (TCP/IP, HTTP and SNMP).
Paralleling Card (Load Balancer)
This device allow the UPS to be used in simple parallel operation with up to 4 Units, allowing scalability for increase power capacity & improved reliability due to the redundancy operation.
MODEL | GTRT3305L20 | GTRT3310L20 | GTRT3315L32 | GTRT3320L32 | GTRT3330L32 | GTRT3340L32 | GTRT3360L32 | |||
PHASE | 3-phase in / 3-phase out | |||||||||
CAPACITY | 5kVA/5kW | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW | 30kVA/30kW | 40kVA/40kW | 60kVA/60kW | |||
PARALLEL CAPABILITY | 4 | |||||||||
INPUT | ||||||||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | |||||||||
Voltage Range | 190-520 VAC (3-phase) @ 50% load, 305-478 VAC (3-phase) @ 100% load | |||||||||
Frequency | 46~54 Hz or 56~64Hz | |||||||||
Power Factor | ≥ 0.99 @ 100% load | |||||||||
OUTPUT | ||||||||||
Output Voltage | 3*380/400/415 VAC (360V, Output Power 90% of KVA) | |||||||||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||||||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||||||
Current Crest Ratio | 3:1 (max.) | |||||||||
Harmonic Distortion | 2 % THD (Linear Load) ; 5 % THD (Non-linear Load) |
|||||||||
Transfer Time | AC mode to Battery mode | Zero | ||||||||
Inverter to Bypass | Zero | |||||||||
Waveform (Batt. Mode) | Pure Sinewave | |||||||||
Overload | 110% for 60 min,125% for 10 min,~150% for 1 min; >150% 200 msec | |||||||||
EFFICIENCY | ||||||||||
AC Mode | 95.0% | |||||||||
ECO Mode | 98.9% | |||||||||
Battery Mode | 96.0% | |||||||||
BATTERY | ||||||||||
Battery Type | VRLA/SMF (Lithium Battery Compatible) | |||||||||
Battery Numbers | 20 pcs | 32~40 pcs (Adjustable) | ||||||||
Charging Current (max.) | 1A~12A(Adjustable) | 1A~16A(Adjustable) | 1A~18A(Adjustable) | |||||||
Charging Voltage | +/- 13.65 VDC x N | +/- 13.65 VDC x N | ||||||||
PHYSICAL | ||||||||||
Dimension, D x W x H (mm) | 680 x 438 x 133 (3U) 797 x 438 x 176 (4U) | |||||||||
Net Weight (Kgs) | 26 | 28 | 40 | 45 | ||||||
ENVIRONMENT | ||||||||||
Operating Temperature | 0-50°C | |||||||||
Operating Humidity | < 95 % and non-condensing | |||||||||
Noise Level | Less than 62dBA @ 1 Meter | Less than 70dB @ 1 Meter | ||||||||
STANDARDS | ||||||||||
Quality | ISO 9000, ISO 14001, OHSAS 18001, ISO 27001, RoHS | |||||||||
Safety | IEC/EN62040-1 | |||||||||
EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | |||||||||
COMMUNICATION INTERFACE | ||||||||||
Standard | Smart RS-232 / USB | |||||||||
Optional | SNMP / ModBus / Dry Contact / RS-485 | |||||||||
Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 |
For More Information about product please contact us