This UPS uses Online Double-Conversion and DSP technology for high reliability and performance. It supports isolation transformer compatibility, dual-mains input, and adjustable battery configuration. With intelligent battery management, a redundant fan system, and independent ventilation, it ensures durability even in harsh environments.
| MODEL | EPX+3310L32 | EPX+3320L32 | EPX+3330L32 | EPX+3340L32 |
| Capacity | 10kVA | 20kVA | 30kVA | 40kVA |
| INPUT | ||||
| Rated AC Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | |||
| Voltage Range | 290V ~ 480V AC | |||
| Frequency Range | 50 / 60 Hz ± 10% Auto Sensing | |||
| Power Factor | ≥ 0.99 | |||
| Walk-in Time | 5 ~ 300 Sec. (Configurable) | |||
| BYPASS | ||||
| Rated Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | |||
| Voltage Range | + 20%, -30% (Configurable) | |||
| Frequency Range | 50 / 60 Hz ± 10% (Configurable) | |||
| BATTERY | ||||
| Battery Voltage | 384V DC Standard (360 ~ 408 Configurable) | |||
| Ripple | ≤ 1% | |||
| Charging Current Max. (A) | 0.10C to 0.25C upto 100~300Ah at 100% Load (Configurable) | |||
| OUTPUT | ||||
| Rated Voltage | 380V / 400V / 415V AC (3Ph+N) | |||
| Frequency Range | Auto Sensing 50 / 60 Hz ± 1~10% Sync Mode (Configurable), 50/60 Hz ± 0.1 Hz Battery Mode | |||
| Voltage Regulation | ±1% | |||
| Harmonic Distortion (THDv) | ≤ 1% Linear Load, ≤ 5% Non-Linear Load | |||
| Crest Factor / Transfer Time | 3:1 / Zero | |||
| Efficiency | Up to 95% Dual Conversion Mode, 99% ECO Mode | |||
| Overload | ≤ 110% for 60 Min, ≤ 125% for 10 Min, ≤ 150% for 1 Min, ≥ 150% for 300 ms | |||
| SYSTEM FEATURES | ||||
| Parallel | Up to 6 Units (Optional) | |||
| Display | Touch Screen & LED Mimic Diagram | |||
| IP Rating | IP20 | |||
| Alarm / Protection | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, | |||
| Audible Alarms | Alarm for batt. Low, DC High, Inverter Under/Over Voltage, Overload, Short Circuit, Fan Failure & UPS Fault | |||
| LED Indicatios | Bypass, Mains, Battery and Fault | |||
| LCD Information | Input Voltage & Freq.; Output Voltage, Current, kVA, kW, Total Power, PF, Load % Per Phase, Load % Total & Freq.; Bypass Voltage & Freq.; Inverter Voltage & Freq.; Battery Voltage, DC Bus Voltage, Charging Current, Discharging Current, Temperature. | |||
| ENVIRONMENTAL | ||||
| Temperature | Operating: 0~50°C*, Storage: -10ºC ~ 55ºC | |||
| Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | |||
| Noise | <65dBA | |||
| STANDARDS | ||||
| Quality | ISO 9001, ISO 14001, ISO 27001, ISO45001, ISO 50001, RoHS | |||
| Safety | IEC/EN62040-1 | |||
| EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | |||
| PHYSICAL | ||||
| Dimensions WxDxH (mm) | 350x650x1050 | 430x830x1100 | ||
| Weight (Kg) | 155 | 190 | 242 | 315 |
| COMMUNICATION INTERFACE | ||||
| Standard | RS-232 | |||
| Optional | SNMP / ModBus / Dry Contact / USB / RS-485 | |||
| Monitoring Software | NetAgent / Muser4000 | |||
For More Information about product please contact us