MODEL | BP 650-V | BP1000 | BP1200 | UPS1000V | BP1500 | BP2200 | ||
INPUT | ||||||||
Voltage (VAC) | 120~300VAC | |||||||
Frequency (Hz) | 50 / 60Hz ± 10Hz Auto Sensing | |||||||
OUTPUT | ||||||||
Voltage AVR Mode | 200~245V | |||||||
Voltage Battery Mode | 230VAC ±10% | |||||||
Frequency (Hz) on Battery Mode | 50/60Hz ± 0.1Hz | |||||||
Waveform | Simulated Sine Wave | |||||||
Transfer Time (ms) | 4-8 ms Typical | |||||||
BATTERY | ||||||||
Voltage | 12V DC | 24V DC | ||||||
Internal Battery | Standard | 1x12V/7AH | 1x12V/9AH | 2x12V/7AH | 4x12V/7AH | External, 10A Charger Connect upto 100 Ah Battery | ||
Optional | 1x12V/12AH | 2x12V/12/9/7AH | 2x12V/9AH | 4x12V/9AH | ||||
Type | Sealed Maintenance Free Lead Acid VRLA | |||||||
Recharge Time | 6-8 Hours to 90% After Complete Discharge | |||||||
BACKUP CHART | ||||||||
No. of PC Support (Recommended) | 01 Nos. | 02 Nos. | 02 Nos. | 04 Nos. | 6-7 Nos. | |||
On 1PC Load Standard Model (Depends on PC Configuration) | 16-25 Min. | 45-50 Min. | 60-65 Min. | >2 Hrs. | ||||
SYSTEM FEATURES | ||||||||
Audible Alarms | Low Battery, Overload, Short Circuit and Fault Conditions | |||||||
LED Display | AC Mode : Green Lighting, Battery Backup Mode : Orange Lighting, Fault Mode : Red Lighting | |||||||
Protection | Battery Low, Overload, Short Circuit, AC Input Low/ High & Fault conditions | |||||||
Degree of Protection | IP20 | |||||||
Cold Start | Yes | |||||||
Type of Enclosure | ABS | |||||||
PHYSICAL | ||||||||
Dimensions (WxDxH) mm | 99x280x143 | 145x400x160 | 147x351x163 | 170x410x170 | 395x145x220 | |||
Net Weight Standard Model (Kg) | 4.16 | 6.5 | 7.96 | 10 | 13.5 | |||
Nos. of Power Outlet | 3 | 4 (1 Printer+3 Battery) | 3 | 4 | ||||
STANDARD | ||||||||
Quality | ISO 9000, ISO 14001, OHSAS 18001, ISO 27001, BIS and RoHS | |||||||
Safety | IEC/EN62040-1 | |||||||
EMC / Performance | IEC/EN62040-2, IEC/EN62040-3, Complying to CE | |||||||
ENVIRONMENT | ||||||||
Temperature | Operating: 0~50°C*, Storage: -10ºC ~ 55ºC | |||||||
Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | |||||||
Noise | Low Audible Noise Level | |||||||
COMMUNICATION | ||||||||
Communication Port | RS-232 / USB (Optional) | |||||||
Monitoring Software (Optional) | View Power/ UPSilon 2000 (Optional) |
For More Information about product please contact us