The PS50 Series is a modular, true online double conversion UPS (50kVA–1000kVA) designed for critical loads in medium to large data centers. It features advanced 3-level IGBT and PFC input control with phase sequence correction, delivering up to 97.1% efficiency. With compact design, up to 1000kVA fits in one cabinet, and scalability up to 6000kVA with parallel units ensures high availability and flexibility.
Model | PS50R4MU36 | PS50R6MU42 | PS50R10MU42 | PS50R16MU42 | PS50R20MU42 | |
---|---|---|---|---|---|---|
Rating (kVA) Configurable | 200 | 300 | 600 | 800 | 1000 | |
Dimension WxDxH (mm) | 600x850x1600 | 600x850x2000 | 1200x850x2000 | 2000x850x2000 | ||
Weight (Kg) | 230 | 260 | 650 | 980 | 1050 | |
Feature | Hot-Swappable Inbuilt Static Bypass Module for Max. Inbuilt Maintenance Bypass Switch | |||||
Bypass | Voltage | Max. Voltage: ± 15% (Optional ± 5%, ± 10%, ± 25%) | ||||
Frequency | 50 / 60 Hz Auto Sensing ± 1 Hz, ± 5 Hz | |||||
Overload | 135% Overload for 1 Min. ; >1000% Overload for 100 ms | |||||
Monitoring | 7 Inch. Touch Screen Display+Keyboard | |||||
Nos. of Module | 50kVA x 04 | 50kVA x 06 | 50kVA x 12 | 50kVA x 16 | 50kVA x 20 | |
SPECIFICATION OF MODULE | ||||||
MODULE 50kVA | PS50M3350 | |||||
Dimension WxDxH (mm) | 440x620x130 (3U) | |||||
Weight (Kg) Each 50kVA | 34 Kg | |||||
INPUT | ||||||
Nominal Voltage | 380V / 400V / 415V AC (3P+N+PE) | |||||
Operating Voltage Range | 228V - 480V AC Load Dependent | |||||
Operating Frequency Range | 40Hz - 70Hz Auto Sensing | |||||
Power Factor | ≥ 0.99 | |||||
Harmonic Distortion (THDi) | ≤ 3% | |||||
Generator Input / Walking | Support / 0-40 Sec. (Configurable) | |||||
OUTPUT | ||||||
Output Voltage | 380V / 400V / 415V AC (3P+N+PE) | |||||
Voltage Regulation | ± 1% | |||||
Power Factor | 1.0 (Unity) | |||||
Frequency | Auto Sensing 50 / 60 Hz ± 3Hz Sync Mode (Configurable), 50/60 Hz ± 0.1 Hz Battery Mode | |||||
Crest Factor | 3:1 | |||||
Harmonic Distortion (THDv) | ≤ 1% | |||||
Over Load | ≤ 125% for 10 min, ≤ 150% for 1 min, > 150% for 200 ms | |||||
Efficiency | 97.1% Dual Conversion 99.0% ECO Mode | |||||
BATTERY | ||||||
Battery Voltage | ± 240V DC Nominal (30 – 50 Nos. Configurable) | |||||
SYSTEM FEATURE | ||||||
Self-Diagnostics | During Power On and Software Control | |||||
EPO | UPS Shut Down | |||||
Transfer Time | Zero | |||||
Alarm / Protections | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Load, DC BUS Under / Over Voltage and Battery low |
|||||
Display | Touch Screen LCD & LED Indication | |||||
ENVIRONMENTAL | ||||||
Temperature | Operating: 0-50°C; Storage: -15°C - 70°C | |||||
Humidity / Altitude | 0-95% RH Non-condensing / <1500 M (Above sea level) without de-rating, Derating 1% for each additional 100m. | |||||
Noise | <65dBA | |||||
STANDARDS | ||||||
Quality | ISO 9001, ISO 14001, ISO 27001, ISO 50001, RoHS | |||||
Safety | IEC/EN62040-1 | |||||
EMC / Performance | Complying to CE, IEC/EN62040-2, IEC/EN62040-3 | |||||
COMMUNICATION INTERFACE | ||||||
Standard | Rack:RS232, RS485, Dry Contact | |||||
Optional | BMS/ RS485/ LBS / SNMP / ModBus / Dry Contact / Parallel, Dry contact, Relay Card, Battery temperature sensor | |||||
Monitoring Software | NetAgent Utility v5.8 / Muser 4000 / Power Manager |
For More Information about product please contact us