A true online double-conversion UPS with DSP-controlled design, delivering pure sine wave output via IGBT-based rectifier and inverter. Features wide input voltage (110–300V) and frequency range, high input power factor (≥0.99) with low harmonics (≤3%), and unity output power factor. Optimized for long battery life with CVCF charging and supports 192V/216V/240V battery configurations.
| MODEL | MF1106B16 | MF1106L16 | |
|---|---|---|---|
| Capacity (kVA/kW) | 6 kVA/kW | ||
| Type | Internal Battery | External Battery | |
| INPUT | |||
| Nominal Voltage | 220V/230V/240V AC (P+N+PE) | ||
| Operating Voltage Range | 110V~300V AC (Load Dependant) | ||
| Operating Frequency Range | 50/60 Hz ± 10% (Auto Sensing) | ||
| Power Factor | ≥ 0.99 | ||
| Bypass | Voltage | -40% ~ +15% (Configurable) | |
| Frequency | ±5% (Configurable) | ||
| ECO Mode Range | Same as the Bypass (Configurable) | ||
| Generator Input | Compatible | ||
| OUTPUT | |||
| Rated Voltage (Configurable) | 220V/230V/240V AC (P+N+PE) | ||
| Power Factor | 1.0 | ||
| Voltage Regulation | ±1% | ||
| Frequency | Auto Sensing 50/60 Hz ± 1~10% Sync Mode (Configurable), 50/60 Hz ± 0.1% Battery Mode | ||
| Crest Factor | 3:1 | ||
| Overload | ≤105% for Continuos, ≤125% for 10 Min, ≤150% for 60 Sec, ≥150% for 200ms | ||
| Harmonic Distortion (THDv) | ≤ 1% | ||
| Efficiency | 94.0% Dual Conversion Mode, 99.0% ECO Mode | ||
| BATTERY | |||
| Battery Type | SMF VRLA 12V/9Ah | SMF VRLA / Lithium-ion | |
| Battery Voltage | Inbuilt 16 Nos. of 12V/9Ah | 192V/216V/240V DC (Configurable), 3-wire | |
| Typical Recharge Time | 4-5 Hours to 90% of full Capacity | ||
| Charge Current | 1A~6.5A configurable (standard); 10A (optional) | ||
| SYSTEM FEATURES | |||
| IP Protection | IP20 | ||
| Transfer Time | Zero | ||
| EPO | Shutdown UPS Immediately | ||
| Alarm / Protection | Short Circuit, Input Under/Over Voltage, Over Temperature, Output Over Load, DC Bus Under/Over Voltage, Battery low, Input Surge protection |
||
| LED Indication | Line Mode, Battery Mode, ECO Mode, Bypass Mode, Battery Low, Overload & UPS Fault | ||
| LCD | Input Voltage/Frequency, Output Voltage/Frequency, Load Current, Load Percentage, Battery Voltage, Charging/Discharging Current, Load/Battery Barograph, Temperature, Remaining Battery Backup Time, Load VA/W, Operating mode & Fault mode | ||
| ENVIRONMENTAL | |||
| Temperature | Operating: 0~50°C*, Storage: -15°C ~ 60°C | ||
| Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | ||
| Noise | <55dBA | ||
| PHYSICAL | |||
| Dimension WxDxH (mm) | 190 x 480 x 750 | 190 x 480 x 350 | |
| Net Weight (Kg) | 82 | 25 | |
| STANDARDS | |||
| Quality | ISO 90001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS, FCC | ||
| Safety | IEC/EN62040-1; Conformity to IEC / EN | ||
| EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||
| COMMUNICATION INTERFACE | |||
| Standard | RS-232/USB/EPO | ||
| Optional | SNMP/ModBus/Dry Contact/IoT/Wi-fi & Bluetooth monitoring | ||
| Monitoring Software | BPE Cyber / UPSilon 2000 | ||
For More Information about product please contact us