This UPS features True Online Double Conversion with PWM technology, delivering a fully digitized, microprocessor-controlled operation and a high-frequency pure sine wave output. It offers a wide input voltage range with an LCD display for real-time monitoring and ensures superior efficiency with a high input power factor (>0.99). Equipped with IGBT-based inverter and rectifier, static and manual bypass, advanced battery management, and automatic battery charging even in off mode, the system guarantees reliable and uninterrupted power.
| Model | MF1101L3 | ||||||
|---|---|---|---|---|---|---|---|
| Capacity (VA) | 1000 | ||||||
| INPUT | |||||||
| Nominal Voltage | 220V/230V/240V AC ( 1PH+N+PE, 3 Wire ) | ||||||
| Operating Voltage Range | 110V∼300V AC ( Load Dependent ) | ||||||
| Operating Frequency Range | 50 / 60 Hz ± 10% ( Auto Sensing ) | ||||||
| Power Factor | ≥ 0.99 | ||||||
| OUTPUT | |||||||
| Output Voltage/Power Factor | 220V / 230V / 240V AC / ±1% / 0.8 Std., 0.9 Optional | ||||||
| Output Frequency | Auto Sensing 50 / 60 Hz ± 1∼10% Sync Mode ( Configurable ), 50/60 Hz ± 0.1 Hz Battery Mode | ||||||
| Harmonic Distortion ( THDv ) | ≤ 1% | ||||||
| Crest Factor | 3:1 | ||||||
| Efficiency | upto 94.0% Dual Conversion Mode, 99.0% ECO Mode | ||||||
| BATTERY | |||||||
| DC Voltage | 96V | ||||||
| Charge Current | 6.5 A Configurable | ||||||
| Battery Type | 12V/9AH x 08 | ||||||
| Typical recharge time | 4-5 Hours (90% of full capacity) | ||||||
| SYSTEM FEATURES | |||||||
| LCD Indication | Input Voltage/Frequency, Output Voltage/Frequency, Battery Voltage, Load Watt/VA and %, Inverter Temperature, Operation Mode such as "On Line", "ON Batt" or On "Bypass", Fault Codes, Battery & Load Bar graph | ||||||
| LED Indication | Normal Operation, Bypass, Abnormal, Fault and Battery Mode | ||||||
| Alarms / Protection | Batt. Low, DC High, Inverter Under/Over Voltage, UPS Over Load, Short Circuit, Fan Failure and UPS Fault. | ||||||
| Overload Capability | ≤ 125% for 10 min, 125∼150% for 1 min, >150% for 200 ms | ||||||
| Transfer Time | AC to Battery : 0ms, Inverter to Bypass : 4ms ( Typical ) | ||||||
| ENVIRONMENTAL | |||||||
| Temperature | Operating: 0∼50°C*, Storage: -15°C ∼ 60°C | ||||||
| Humidity / Altitude | 0∼95% RH Non-condensing / <1500 M ( No de-rating ) | ||||||
| Noise | ≤ 45dBA | ||||||
| PHYSICAL | |||||||
| Dimension WxDxH ( mm ) | 192x469x399 | ||||||
| Weight ( Kg ) | 28.1 | ||||||
| STANDARDS | |||||||
| Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS | ||||||
| Safety | IEC/EN62040-1 | ||||||
| EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||||||
| COMMUNICATION INTERFACE | |||||||
| Standard | RS-232 | ||||||
| Optional | SNMP / ModBus / Dry Contact / USB / RS-485 | ||||||
| Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 | ||||||
For More Information about product please contact us