High frequency and double conversion with PWM, technology, Fully digitized microprocessor control, Wide input range, LCD display, Cold start, Advanced battery management
| MODEL | MP1101L3 | MP1101B3 | MP1102L6 | MP1102B6 | MP1103L6 | MP1103B6 | |||
| Capacity (VA) | 1000 | 2000 | 3000 | ||||||
| INPUT | |||||||||
| Nominal Voltage | 230V AC (1Ph+N+PE) | ||||||||
| Operating Voltage Range | 100~280V AC at 50% Load; 160~280V AC at 100% Load | ||||||||
| Operating Frequency Range | 40~70 Hz (Auto Sensing) | ||||||||
| Power Factor | 0.99 | ||||||||
| Phase | Single Phase In / Single Phase Out | ||||||||
| OUTPUT | |||||||||
| Output Voltage | 200 / 208 / 230 / 240V AC ±1% | ||||||||
| Output Frequency | Mains Mode: 50/60 Hz ±3Hz (Sync to Mains); Battery mode: 50/60 Hz ±0.1Hz | ||||||||
| Crest Factor / Power Factor | 3:1 / 0.9 | ||||||||
| Harmonic Distortion (THDv) | ≤ 1 % | ||||||||
| Efficiency | 92% | ||||||||
| Transfer Time | AC to DC | Zero | |||||||
| Inverter to Bypass | 4 ms (Typical) | ||||||||
| Waveform | Pure Sinewave | ||||||||
| BATTERY | |||||||||
| DC Voltage | 36V | 72V | |||||||
| Charging Current | 1A | 6A | 1A | 6A | 1A | 6A | |||
| Battery Configure | 03 x 7AH | 06 x 7AH | 06 x 9AH | ||||||
| Typical Recharge Time | 8 Hrs. (to 90% of full Capacity) | ||||||||
| SYSTEM FEATURES | |||||||||
| LCD Indication | Input Voltage & Frequency, Output Voltage & Frequency, Battery Voltage & Percent, Load Watt, VA & Percent, Inverter Temperature, Operation Mode Such as “ONLINE”, “BYPASS”, “ONBATT”, “ERROR CODE”. | ||||||||
| LED Indication | Normal Operation, Bypass and Fault Indication | ||||||||
| Audible Alarm | Battery Mode, Low Battery, Over Load and Fault | ||||||||
| Overload Capacity | >130~150% for 30 Sec, >150% for 300 ms | ||||||||
| Communication Interface | RS-232, USB & SNMP (Optional) | ||||||||
| ENVIRONMENTAL | |||||||||
| Operating Temperature | 0~50ºC* | ||||||||
| Storage Temperature | -15~60ºC | ||||||||
| Humidity Range | 0~95% (Non-Condensing) | ||||||||
| Altitude | 0-3000 m | ||||||||
| Noise Level | <50 dBA @ 1 mtr. | ||||||||
| PHYSICAL | |||||||||
| Net/Shipping Weight (Kg) | 8/10 | 15.5/17.5 | 8.3/10.3 | 25/28 | 10/12 | 30/33 | |||
| Dimension WxDxH (mm) | 483x400x89 (2U) | 438x580x133 (3U) | |||||||
| STANDARDS | |||||||||
| Quality | ISO 9000, ISO 14001, OHSAS 18001, ISO 27001, BIS, RoHS | ||||||||
| Safety | IEC/EN62040-1 | ||||||||
| EMC / Performance | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | ||||||||
| Communication Interface | |||||||||
| Standard | RS-232 | ||||||||
| Optional | SNMP / ModBus / USB / RS-485 | ||||||||
| Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 | ||||||||
For More Information about product please contact us