The PS50 series modular, online UPS ranging from 50kVA to 1000kVA is designed to protect any critical load for medium and large data center achieving maximum availability. The PS50 series feature the latest technology of 3-level technology and PFC input control, which guarantees ultra high efficiency of 96.8% and reliability. Its compact design ensures power density of 1000kVA in one cabinet, 6 units can be paralleled for capacity extension or redundancy up to 6000kVA, making it an excellen choice for medium and large data centre.
600kVA in one cabinet, footprint less than 1.02m², saving valuable space
50KVA power module in 3U height, easy for capacity expansion with full capacity
Advanced 3-level technology guarantees high efficiency operating in double conversion mode 96.8%
The system intelligently control the whole process of the charging and discharging, effectively improve the life time of the battery
System can intelligently shutdown some power modules in case of less load, save electrical energy.
The system can be configured from 50kVA to 1000kVA in one single cabinet, 6 units in parallel for a capacity extension up to 6000kVA
Provide RS232, RS485, USB, SNMP, AS400 and programmable dry contacts
7 inch touch screen with graphic display
MODEL | PS50RMU36 | PS50RMU42 | PS50RMU42 | PS50RMU42 | PS50RMU42 |
---|---|---|---|---|---|
Rating (kVA) Configurable | 200 | 300 | 500 | 800 | 1000 |
Dimension WxDxH (mm) | 600x850x1600 | 600x850x2000 | 1200x850x2000 | 2000x850x2000 | 2000x50x2000 |
Weight (Kg) | 230 | 260 | 650 | 980 | 1050 |
Feature | Hot-Swappable Inbuilt Static Bypass Module for Max. Inbuilt Maintenance Bypass Switch | ||||
Bypass - Voltage | Max. Voltage: ±15% (Optional ±5%, ±10%, ±25%) | ||||
Bypass - Frequency | 50 / 60 Hz Auto Sensing ±1Hz, ±3Hz, ±5Hz | ||||
Bypass - Overload | 135% Overload for 1 Min; >1000% Overload for 100 ms | ||||
Monitoring | 7 Inch Touch Screen Display + Keyboard | ||||
Nos. of Module | 50kVA x 04 | 50kVA x 06 | 50kVA x 10 | 50kVA x 16 | 50kVA x 20 |
Switches & Connections | Connections – Rectifier Input / Output / Bypass Input / Battery & Switches – Input, Bypass, Output & Maintenance Bypass |
MODULE 50kVA | PSS0M3350 | ||
---|---|---|---|
Dimension WxDxH (mm) | 440x620x130 (3U) | ||
Weight (Kg) Each 50kVA | 34 Kg | ||
INPUT | |||
Nominal Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | ||
Operating Voltage Range | 228V - 480V AC Load Dependent | ||
Operating Frequency Range | 40Hz - 70Hz Auto Sensing | ||
Power Factor | ≥0.99 | ||
Harmonic Distortion (THDi) | ≥ 3% | ||
Generator Input / Walking | Support / 0-40 sec. (Configurable) | ||
OUTPUT | |||
Output Voltage | 380V / 400V / 415V AC (3Ph+N+PE) | ||
Voltage Regulation | ≥ 1% | ||
Power Factor | 1.0 (Unity) | ||
Frequency | Auto Sensing 50 / 60 Hz $\pm$ 3Hz Sync Mode (Configurable), 50/60 Hz $\pm$ 0.01 Hz (Free Running / Self Clocked Mode) | ||
Crest Factor | 3:1 | ||
Harmonic Distortion (THDv) | ≥ 1% | ||
Over Load | ≤ 125% for 10 min, ≤ 150% for 1 min, ≥150% for 200 ms | ||
Slew Rate | 1 Hz/s | ||
Phase Displacement Angle | 120° ± 1° (At 100% Balanced Load) & 120° ± 2° (At 100% Balanced Load) | ||
Transient Response & Response time | 0% to 90 % Step load = +/- 5% < 10 ms (Asynchronized Mode) | ||
Efficiency | 97.1% Dual Conversion Mode, 98.5% E-conversio Mode, 99.0% ECO Mode | ||
BATTERY | |||
Battery Voltage | ± 240V DC Nominal (30 - 50 Nos. Configurable) | ||
SYSTEM FEATURE | |||
Self-Diagnostics | During Power ON and Software Control | ||
EPO | UPS Shut down | ||
Transfer Time | Zero | ||
Alarm / Protections | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Load, DC BUS Under / Over Voltage and Battery low | ||
Event Logging & Statistical Data | 16,384 events on LCD: Over temp, DC Bus Fail, Fan Fail, Fuse Fail, Overload, Short- Circuit, Device Fail, Inverter Fail, Rectifier Fail, Bypass Fail, etc | ||
Display | Touch Screen LCD & LED Indication | ||
ENVIRONMENTAL | |||
Temperature | Operating: 0-50°C*, Storage: -25°C - 70°C | ||
Humidity / Altitude | 0-95% RH Non-condensing / >1500 M (above sea level) without derating, Derating 1% for each additional 100m. | ||
Noise | <55dBA | ||
STANDARDS | |||
Quality | ISO 9001, ISO 14001, ISO 27001, ISO 50001, RoHS | ||
Safety | IEC/EN62040-1 | ||
EMC / Performance | Complying to CE, IEC/EN62040-2, IEC/EN62040-3, IEC/EN62040-4 | ||
COMMUNICATION INTERFACE | |||
Standard | Rack: RS232, RS485, Dry Contact | ||
Optional | BMS/ RS485/ SNMP / ModBus / Dry Contact (Output Dry contact: 6 configurable for 21 events including battery breaker shunt trip, back feed protection, EPO activated etc. & Input Dry Contact: 3)/ Parallel Port (LBS)/ REPO / External Battery temperature sensor / External switch breaker status / Remote atmospheric monitoring | ||
Monitoring Software | BPE Cyber / Muser 4000 / Power Manager |
For More Information about product please contact us